Details

Invoice


CreationDate
01/17/2025
Vehicle
D245 - Daniel Sanchez Alvarado
Work
01-10-2025 to 01-16-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
36102261 D245 P10 105200 7PSSDB 18.76 4.9 (4.9) 91.92 (91.92)
36102230 D245 P10 111622 5PSSDB 18.77 4.2 (4.2) 78.83 (78.83)
36102253 D245 P10 111622 5PSSDB 18.7 4.2 (4.2) 78.54 (78.54)
36102125 D245 P10 111622 7PSSDB 18.87 4.2 (4.2) 79.25 (79.25)
36102117 D245 P10 111622 5PSSDB 18.53 4.2 (4.2) 77.83 (77.83)
36102269 D245 P10 111622 5PSSDB 18.72 4.2 (4.2) 78.62 (78.62)
36102363 D245 P10 112643 10PSSDA 18.6 4.2 (4.2) 78.12 (78.12)
36102373 D245 P10 112643 10PSSDA 18.8 4.2 (4.2) 78.96 (78.96)
36102485 D245 P10 112643 10PSSDA 18.68 4.2 (4.2) 78.46 (78.46)
36102503 D245 P10 112643 10PSSDA 18.26 4.2 (4.2) 76.69 (76.69)
36102317 D245 P10 113099 7PSSDB 18.78 4.45 (4.45) 83.57 (83.57)
36102289 D245 P10 113099 7PSSDB 18.76 4.45 (4.45) 83.48 (83.48)
36102308 D245 P10 113099 7PSSDB 18.75 4.45 (4.45) 83.44 (83.44)
36102210 D245 P10 113099 7PSSDB 18.74 4.45 (4.45) 83.39 (83.39)
36102434 D245 P10 113099 7PSSDB 18.71 4.45 (4.45) 83.26 (83.26)
36102412 D245 P10 115230 5PSSDB 18.78 3.5 (3.5) 65.73 (65.73)
36102221 D245 P10 115230 5PSSDB 18.43 3.5 (3.5) 64.5 (64.51)
36102185 D245 P10 115230 10PSSDA 18.69 3.5 (3.5) 65.42 (65.42)
36102192 D245 P10 115230 5PSSDB 18.71 3.5 (3.5) 65.48 (65.49)
36102524 D245 P10 115230 5PSSDB 18.45 3.5 (3.5) 64.58 (64.58)
36102456 D245 P10 115230 5PSSDB 18.74 3.5 (3.5) 65.59 (65.59)
36102351 D245 P10 117172 5PSSDB 18.76 4.55 (4.55) 85.36 (85.36)
36102417 D245 P10 117172 5PSSDB 18.74 4.55 (4.55) 85.27 (85.27)
36102386 D245 P10 117172 5PSSDB 18.72 4.55 (4.55) 85.18 (85.18)
36102440 D245 P10 117845 5PSSDB 18.77 5.15 (5.15) 96.67 (96.67)
36102512 D245 P10 117845 5PSSDB 18.75 5.15 (5.15) 96.56 (96.56)
36101524 D245 P10 97088 18.69 4.2 (4.2) 78.5 (0)
36102106 D245 P10 (114538) AUDUBON BLVD phase 2 5PSSDB 18.46 4.95 (4.95) 91.38 (91.38)
36102085 D245 P10 (114538) AUDUBON BLVD phase 2 5PSSDB 18.75 4.95 (4.95) 92.81 (92.81)
36102533 D246 P10 (57800) MONTGOMERY FM 1488 - 0523-10-047 7PSSDB 18.69 5.45 (5.45) 101.86 (101.86)
36102277 D245 P10 (111132) Two Step Farm Ph 1 5PSSDB 18.78 5.15 (5.15) 96.72 (96.72)
36102236 D245 P10 (111132) Two Step Farm Ph 1 5PSSDB 18.73 5.15 (5.15) 96.46 (96.46)
36102197 D245 P10 (111132) Two Step Farm Ph 1 5PSSDB 18.76 5.15 (5.15) 96.61 (96.61)
36102068 D245 P10 (111132) Two Step Farm Ph 1 5PSSDB 18.71 5.15 (5.15) 96.36 (96.36)
36102094 D245 P10 (111132) Two Step Farm Ph 1 5PSSDB 18.26 5.15 (5.15) 94.04 (94.04)
36102137 D245 P10 (111132) Two Step Farm Ph 1 10PSSDA 18.83 5.15 (5.15) 96.97 (96.97)
36102400 D245 P10 (111132) Two Step Farm Ph 1 5PSSDB 18.75 5.15 (5.15) 96.56 (96.56)
36102462 D245 P10 (111132) Two Step Farm Ph 1 5PSSDB 18.7 5.15 (5.15) 96.3 (96.31)
36102330 D245 P10 (111132) Two Step Farm Ph 1 5PSSDB 18.75 5.15 (5.15) 96.56 (96.56)
36102165 D245 P10 (111132) Two Step Farm Ph 1 5PSSDB 18.76 5.15 (5.15) 96.61 (96.61)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total