Details

Invoice


CreationDate
01/10/2025
Vehicle
D202 - Tomas Alcocer
Work
01-03-2025 to 01-09-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
38064521 D202 P12 106649 10PSSDA 21.78 7.2 (7.3) 156.82 (158.99)
38064837 D202 P12 110889 5PSSDB 20.22 3.6 (3.7) 72.79 (74.81)
38064867 D202 P12 110889 7PSSDB 20.51 3.6 (3.7) 73.84 (75.89)
38064911 D202 P12 110889 5PSSDB 20.51 3.6 (3.7) 73.84 (75.89)
38064922 D202 P12 110889 5PSSDB 20.45 3.6 (3.7) 73.62 (75.67)
38064941 D202 P12 110889 5PSSDB 20.18 3.6 (3.7) 72.65 (74.67)
38064499 D202 P12 111739 5PSSDB 21.5 4.45 (4.55) 95.68 (97.83)
38064631 D202 P12 111739 10PSSDA 20.01 4.45 (4.55) 89.04 (91.05)
38064679 D202 P12 111739 5PSSDB 20.31 4.45 (4.55) 90.38 (92.41)
38064705 D202 P12 111739 10PSSDA 20.02 4.45 (4.55) 89.09 (91.09)
38064824 D202 P12 111739 10PSSDA 20.03 4.45 (4.55) 89.13 (91.14)
38064986 D202 P12 111739 5PSSDB 21.25 4.45 (4.55) 94.56 (96.69)
38064542 D202 P12 112054 5PSSDB 21.63 4.45 (4.55) 96.25 (98.42)
38064758 D202 P12 112054 5PSSDB 20.84 4.45 (4.55) 92.74 (94.82)
38064608 D202 P12 113077 7PSSDB 20.12 3.35 (3.45) 67.4 (69.41)
38064627 D202 P12 113077 7PSSDB 20.04 3.35 (3.45) 67.13 (69.14)
38064580 D202 P12 113077 7PSSDB 21.58 3.35 (3.45) 72.29 (74.45)
38064945 D202 P12 113077 7PSSDB 21.43 3.35 (3.45) 71.79 (73.93)
38064735 D202 P12 113282 5PSSDB 19.73 4.45 (4.55) 87.8 (89.77)
38064849 D202 P12 113282 5PSSDB 19.87 4.45 (4.55) 88.42 (90.41)
38064953 D202 P12 113282 10PSSDA 21.59 4.45 (4.55) 96.08 (98.23)
38064662 D202 P12 113855 5PSSDB 20.28 3.4 (3.5) 68.95 (70.98)
38064674 D202 P12 113855 5PSSDB 19.93 3.4 (3.5) 67.76 (69.76)
38064696 D202 P12 113855 5PSSDB 20.16 3.4 (3.5) 68.54 (70.56)
38064722 D202 P12 113855 5PSSDB 20 3.4 (3.5) 68 (70)
38064747 D202 P12 113855 5PSSDB 20.14 3.4 (3.5) 68.48 (70.49)
38064813 D202 P12 113855 5PSSDB 20.07 3.4 (3.5) 68.24 (70.25)
38064897 D202 P12 113855 5PSSDB 20.25 3.4 (3.5) 68.85 (70.88)
38064902 D202 P12 113855 5PSSDB 20.5 3.4 (3.5) 69.7 (71.75)
38064916 D202 P12 113855 5PSSDB 19.73 3.4 (3.5) 67.08 (69.06)
38064650 D202 P12 118074 10PSSDA 21.44 4.3 (4.4) 92.19 (94.34)
38064599 D202 P12 (111532) Cutler Rd 7PSSDB 20.12 3.25 (3.35) 65.39 (67.4)
38064642 D202 P12 (111532) Cutler Rd 7PSSDB 21.26 3.25 (3.35) 69.1 (71.22)
38064776 D202 P12 (106307) PRICELAND CANAL VIEW BLVD EAST 5PSSDB 21.23 8.65 (8.75) 183.64 (185.76)
38064880 D202 P12 (106307) PRICELAND CANAL VIEW BLVD EAST 5PSSDB 20.04 8.65 (8.75) 173.35 (175.35)
38064968 D202 P12 (108665) RICELAND SEC 9 WS&D 5PSSDB 21 8.65 (8.75) 181.65 (183.75)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total