Details

Invoice


CreationDate
01/10/2025
Vehicle
D137 - Driver D137
Work
01-03-2025 to 01-09-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
73077215 D137 P3 112410 7PSSDB 19.25 5.85 (5.95) 112.61 (114.54)
73077407 D137 P3 112410 7PSSDB 19.25 5.85 (5.95) 112.61 (114.54)
73077471 D137 P3 112410 7PSSDB 19.18 5.85 (5.95) 112.2 (114.12)
73076649 D137 P3 (112553) ANNISTON SEC 16 5PSSDB 19.25 3.4 (3.5) 65.45 (67.38)
73076696 D137 P3 (112553) ANNISTON SEC 16 5PSSDB 19.25 3.4 (3.5) 65.45 (67.38)
73077452 D137 P3 (112553) ANNISTON SEC 16 5PSSDB 19.2 3.4 (3.5) 65.28 (67.2)
73077577 D137 P3 (112553) ANNISTON SEC 16 5PSSDB 19.16 3.4 (3.5) 65.14 (67.06)
73076820 D137 P3 (112553) ANNISTON SEC 16 5PSSDB 19.22 3.4 (3.5) 65.35 (67.27)
73077258 D137 P3 (110571) GRAND OAKS VILLAGE SEC 2 - WSD 10PSSDA 19.26 4.05 (4.15) 78 (79.93)
73076840 D137 P3 (107071) GRAND PRAIRIE HIGHLANDS SEC. 10 5PSSDB 19.19 4.6 (4.7) 88.27 (90.19)
73076919 D137 P3 (107071) GRAND PRAIRIE HIGHLANDS SEC. 10 7PSSDB 19.24 4.6 (4.7) 88.5 (90.43)
73077128 D137 P3 (107071) GRAND PRAIRIE HIGHLANDS SEC. 10 7PSSDB 19.24 4.6 (4.7) 88.5 (90.43)
73077233 D137 P3 (107071) GRAND PRAIRIE HIGHLANDS SEC. 10 5PSSDB 19.26 4.6 (4.7) 88.6 (90.52)
73077346 D137 P3 (107071) GRAND PRAIRIE HIGHLANDS SEC. 10 5PSSDB 19.21 4.6 (4.7) 88.37 (90.29)
73077511 D137 P3 (107071) GRAND PRAIRIE HIGHLANDS SEC. 10 7PSSDB 19.26 4.6 (4.7) 88.6 (90.52)
73077186 D137 P3 (110520) Jordan Ranch Street Ded 14&15 WL & SS Ext 7PSSDB 19.29 5.6 (5.7) 108.02 (109.95)
73077314 D137 P3 (110520) Jordan Ranch Street Ded 14&15 WL & SS Ext 7PSSDB 19.27 5.6 (5.7) 107.91 (109.84)
73077159 D137 P3 (108782) Katy Hockley Cut off Road Widening Project 5PSSDB 19.26 3.6 (3.7) 69.34 (71.26)
73076946 D137 P3 (113211) Tamarron PH X PH 2 DETAND GRADING 7PSSDB 19.21 5.85 (5.95) 112.38 (114.3)
73077090 D137 P3 (113211) Tamarron PH X PH 2 DETAND GRADING 10PSSDA 19.17 5.85 (5.95) 112.14 (114.06)
73076626 D137 P3 (113570) Tamarron Sec 20 5PSSDB 19.11 5.85 (5.95) 111.79 (113.7)
73076713 D137 P3 (113570) Tamarron Sec 20 10PSSDA 19.2 5.85 (5.95) 112.32 (114.24)
73076744 D137 P3 (113570) Tamarron Sec 20 5PSSDB 19.26 5.85 (5.95) 112.67 (114.6)
73076866 D137 P3 (113570) Tamarron Sec 20 10PSSDA 19.24 5.85 (5.95) 112.55 (114.48)
73076895 D137 P3 (113570) Tamarron Sec 20 5PSSDB 19.23 5.85 (5.95) 112.5 (114.42)
73077382 D137 P3 (113570) Tamarron Sec 20 5PSSDB 19.25 5.85 (5.95) 112.61 (114.54)
73077425 D137 P3 (113570) Tamarron Sec 20 5PSSDB 19.26 5.85 (5.95) 112.67 (114.6)
73077546 D137 P3 (113570) Tamarron Sec 20 10PSSDA 19.24 5.85 (5.95) 112.55 (114.48)
73077281 D137 P3 (114258) Tamarron Sec 71 WSD 7PSSDB 19.15 5.85 (5.95) 112.03 (113.94)
73076769 D137 P3 (80424) Tower Oaks Plaza Subdivision Drainage Improvements 10PSSDA 19.23 6.3 (6.4) 121.15 (123.07)
73076668 D137 P3 (117544) Wildrye Mitigation 10PSSDA 19.28 5.6 (5.7) 107.97 (109.9)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total