Details
Invoice
- CreationDate
- 01/10/2025
- Vehicle
- D12 - Rafael Alvarez
- Work
- 01-03-2025 to 01-09-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 32087819 | D12 | P7 | 118074 | 10PSSDA | 18.57 | 3.6 (3.7) | 66.85 (68.71) | |
| 32087707 | D12 | P7 | (113672) 96 & 84" WL - GULFBANK & ELLA- | 5PSSDB | 18.65 | 6.85 (6.95) | 127.75 (129.62) | |
| 32087775 | D12 | P7 | (102368) Excavation of Inwood Forest Detention Basin (Alex) | 10PSSDA | 18.52 | 6.3 (6.4) | 116.68 (118.53) | |
| 32087649 | D12 | P7 | (113294) Flagstone Sec 3 WSD&P | 5PSSDB | 18.58 | 5.05 (5.15) | 93.83 (95.69) | |
| 32087734 | D12 | P7 | (115667) HIGHLANDS SEC 17 WSD | 5PSSDB | 18.52 | 3.6 (3.7) | 66.67 (68.52) | |
| 32087667 | D12 | P7 | (115667) HIGHLANDS SEC 17 WSD | 5PSSDB | 18.42 | 3.6 (3.7) | 66.31 (68.15) | |
| 32087638 | D12 | P7 | (115486) INTIMIDAD CON DIOS | 5PSSDB | 18.56 | 4.3 (4.4) | 79.81 (81.66) | |
| 32087679 | D12 | P7 | (98608) Robinson Rd | 7PSSDB | 18.56 | 4.45 (4.55) | 82.59 (84.45) | |
| 32087605 | D12 | P7 | (118102) Twin Falls | 7PSSDB | 18.73 | 5.35 (5.45) | 100.21 (102.08) | |
| 32087694 | D12 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 18.53 | 4.3 (4.4) | 79.68 (81.53) | |
| 32087745 | D12 | P7 | (116917) Woodlands Plaza | 10PSSDA | 18.5 | 4.85 (4.95) | 89.72 (91.58) | |
| 32087831 | D12 | P7 | (117107) Woodsons Reserve Sec 30 WSDP | 5PSSDB | 18.56 | 3.4 (3.5) | 63.1 (64.96) | |
| 32087761 | D12 | P7 | (117107) Woodsons Reserve Sec 30 WSDP | 5PSSDB | 18.52 | 3.4 (3.5) | 62.97 (64.82) | |
| 32087627 | D12 | P7 | (117107) Woodsons Reserve Sec 30 WSDP | 5PSSDB | 18.54 | 3.4 (3.5) | 63.04 (64.89) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|