Details

Invoice


CreationDate
01/04/2025
Vehicle
D250 - Jaxiel Jacinto (Level Up Trucking LLC)
Work
12-27-2024 to 01-02-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34168938 D250 P8 117861 5PSSDB 18.65 3.4 (3.5) 63.41 (65.28)
34169012 D250 P8 (117823) City of Pasadena - Pasadena Blvd 7PSSDB 18.6 6.1 (6.2) 113.46 (115.32)
34168906 D250 P8 (107730) Crosby High School Additions 5PSSDB 18.67 4.8 (4.9) 89.62 (91.48)
34168882 D250 P8 (110336) East Aldine Estates 7PSSDB 18.58 4.1 (4.2) 76.18 (78.04)
34168957 D250 P8 (111015) Groninger Tank Wash Plant - STORM (NON TAX) 5PSSDB 18.64 5.1 (5.2) 95.06 (96.93)
34169083 D250 P8 (84264) Hidden Meadows BS-TON 18.7 3.6 (3.7) 67.32 (69.19)
34168912 D250 P8 (42889) Hourly Standby HSBT 1 65 (65) 65 (65)
34168803 D250 P8 (113817) Lincoln Tech 5PSSDB 19.01 5.05 (5.15) 96 (97.9)
34168918 D250 P8 (118034) Longbow Ln 10PSSDA 18.64 6.1 (6.2) 113.7 (115.57)
34168810 D250 P8 (115971) METRO Boost 56 Airline-Montrose 5PSSDB 19.18 5.6 (5.7) 107.41 (109.33)
34168985 D250 P8 (115971) METRO Boost 56 Airline-Montrose 7PSSDB 18.68 5.6 (5.7) 104.61 (106.48)
34168865 D250 P8 (101122) Nabors 7PSCC 18.79 6.85 (6.95) 128.71 (130.59)
34168834 D250 P8 (83728) Shop/Yard FOB 7PSSDB 16.99 5.35 (5.45) 90.9 (92.6)
34168826 D250 P8 (83953) TIDWELL TIMBERS 5PSSDB 19.08 3.6 (3.7) 68.69 (70.6)
34169076 D250 P8 (94417) Wayside Village SEC. 10 5PSSDB 18.64 3.6 (3.7) 67.1 (68.97)
34169067 D250 P8 (94417) Wayside Village SEC. 10 5PSSDB 18.63 3.6 (3.7) 67.07 (68.93)
34169045 D250 P8 (94417) Wayside Village SEC. 10 5PSSDB 18.66 3.6 (3.7) 67.18 (69.04)
34168895 D250 P8 (112333) Woodcrest Subdivision 5PSSDB 18.61 5.6 (5.7) 104.22 (106.08)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total