Details
Invoice
- CreationDate
- 12/20/2024
- Vehicle
- D30 - Driver D30
- Work
- 12-13-2024 to 12-19-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 37140097 | D30 | P11 | 102040 | 7PSSDB | 19.4 | 5.6 (5.7) | 108.64 (110.58) | |
| 37140272 | D30 | P11 | 102040 | 5PSSDB | 19.37 | 5.6 (5.7) | 108.47 (110.41) | |
| 37140722 | D30 | P11 | 102040 | 5PSSDB | 19.4 | 5.6 (5.7) | 108.64 (110.58) | |
| 72051019 | D30 | P15 | 102040 | 5PSSDB | 19.47 | 5.35 (5.45) | 104.16 (106.11) | |
| 37140085 | D30 | P11 | 109809 | 5PSSDB | 19.48 | 3.6 (3.7) | 70.13 (72.08) | |
| 37140323 | D30 | P11 | 109809 | 5PSSDB | 19.4 | 3.6 (3.7) | 69.84 (71.78) | |
| 37140163 | D30 | P11 | 117569 | 7PSSDB | 19.46 | 4.45 (4.55) | 86.6 (88.54) | |
| 37140196 | D30 | P11 | 83486 | 7PSSDB | 19.5 | 4.45 (4.55) | 86.78 (88.73) | |
| 37140059 | D30 | P11 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.54 | 5.05 (5.15) | 98.68 (100.63) | |
| 75032840 | D30 | P16 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.13 | 5.05 (5.15) | 96.61 (98.52) | |
| 37140052 | D30 | P11 | (103670) CALDWELL LAKES SEC 1 | 5PSSDB | 19.49 | 3.4 (3.5) | 66.27 (68.22) | |
| 37140648 | D30 | P11 | (103670) CALDWELL LAKES SEC 1 | 5PSSDB | 19.45 | 3.4 (3.5) | 66.13 (68.08) | |
| 37140655 | D30 | P11 | (116658) CNP Oasis Substation | 5PSLSB | 19.51 | 4.3 (4.4) | 83.89 (85.84) | |
| 37140183 | D30 | P11 | (88319) COH TDO Panel Replace. (Westella) | 7PSSDB | 19.5 | 5.05 (5.15) | 98.48 (100.43) | |
| 37140288 | D30 | P11 | (111198) CREEKHAVEN SEC 2 | 5PSCC | 19.39 | 4.1 (4.2) | 79.5 (81.44) | |
| 37140377 | D30 | P11 | (111198) CREEKHAVEN SEC 2 | 5PSCC | 19.47 | 4.1 (4.2) | 79.83 (81.77) | |
| 37140354 | D30 | P11 | (111198) CREEKHAVEN SEC 2 | 5PSCC | 19.41 | 4.1 (4.2) | 79.58 (81.52) | |
| 37140300 | D30 | P11 | (111672) ELLWOOD SEC 1A & KARSTEN BLVD | 7PSSDB | 19.4 | 3.4 (3.5) | 65.96 (67.9) | |
| 37140673 | D30 | P11 | (111672) ELLWOOD SEC 1A & KARSTEN BLVD | 7PSSDB | 19.49 | 3.4 (3.5) | 66.27 (68.22) | |
| 37140702 | D30 | P11 | (111672) ELLWOOD SEC 1A & KARSTEN BLVD | 7PSSDB | 19.31 | 3.4 (3.5) | 65.65 (67.59) | |
| 37140363 | D30 | P11 | (105094) Gauge Southgate | 5PSSDB | 19.38 | 6.35 (6.45) | 123.06 (125) | |
| 37140710 | D30 | P11 | (105094) Gauge Southgate | 5PSSDB | 19.41 | 6.35 (6.45) | 123.25 (125.19) | |
| 37140031 | D30 | P11 | (117521) MD Anderson Consolidated Service Center | 5PSSDB | 19.5 | 5.6 (5.7) | 109.2 (111.15) | |
| 37140308 | D30 | P11 | (117521) MD Anderson Consolidated Service Center | 5PSSDB | 19.41 | 5.6 (5.7) | 108.7 (110.64) | |
| 37140383 | D30 | P11 | (117521) MD Anderson Consolidated Service Center | 5PSSDB | 19.41 | 5.6 (5.7) | 108.7 (110.64) | |
| 37140333 | D30 | P11 | (117521) MD Anderson Consolidated Service Center | 5PSSDB | 19.4 | 5.6 (5.7) | 108.64 (110.58) | |
| 37140138 | D30 | P11 | (109574) Pearland Industrial | 5PSSDB | 19.52 | 5.35 (5.45) | 104.43 (106.38) | |
| 37140635 | D30 | P11 | (108973) Pike Rd Improvements | 7PSSDB | 19.43 | 5.85 (5.95) | 113.67 (115.61) | |
| 37140661 | D30 | P11 | (108973) Pike Rd Improvements | 7PSSDB | 19.5 | 5.85 (5.95) | 114.07 (116.03) | |
| 37140118 | D30 | P11 | (78716) Richmond Plaza Paving & Drainage | 5PSSDB | 19.41 | 6.1 (6.2) | 118.4 (120.34) | |
| 37140680 | D30 | P11 | (109019) Sienna Office Condos / Center | 7PSSDB | 19.46 | 4.45 (4.55) | 86.6 (88.54) | |
| 37140693 | D30 | P11 | (117522) Valencia Lake I Detention | 5PSSDB | 19.36 | 4.1 (4.2) | 79.38 (81.31) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|