Details

Invoice


CreationDate
12/14/2024
Vehicle
D231 - Aldo Valenti Serrano Santiago
Work
12-06-2024 to 12-12-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72050167 D231 P15 102040 5PSSDB 18.23 5.35 (5.45) 97.53 (99.35)
72050180 D231 P15 109809 5PSSDB 18.19 3.4 (3.5) 61.85 (63.67)
30031317 D231 P5 (91673) Anderson Road Reconstruction 7PSSDB 18.46 5.05 (5.15) 93.22 (95.07)
30031330 D231 P5 (100010) Barry Rose WRF phase 1 7PSSDB 18.53 5.05 (5.15) 93.58 (95.43)
30031345 D231 P5 (100010) Barry Rose WRF phase 1 7PSSDB 18.38 5.05 (5.15) 92.82 (94.66)
30031361 D231 P5 (100010) Barry Rose WRF phase 1 7PSSDB 18.45 5.05 (5.15) 93.17 (95.02)
30031375 D231 P5 (100010) Barry Rose WRF phase 1 7PSSDB 18.41 5.05 (5.15) 92.97 (94.81)
30031388 D231 P5 (100010) Barry Rose WRF phase 1 7PSSDB 18.35 5.05 (5.15) 92.67 (94.5)
30031401 D231 P5 (100010) Barry Rose WRF phase 1 7PSSDB 18.34 5.05 (5.15) 92.62 (94.45)
72050238 D231 P15 (100010) Barry Rose WRF phase 1 7PSSDB 18.31 4.85 (4.95) 88.8 (90.63)
72050154 D231 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 18.13 3.4 (3.5) 61.64 (63.46)
72050223 D231 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 18.34 3.4 (3.5) 62.36 (64.19)
72050134 D231 P15 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 18.31 5.6 (5.7) 102.54 (104.37)
72050206 D231 P15 (110684) COMC-STREET Reconstruction Projects Cave Run Drive 7PSSDB 18.24 4.45 (4.55) 81.17 (82.99)
72050191 D231 P15 (111829) Jessup Elementary School 5PSSDB 18.17 5.6 (5.7) 101.75 (103.57)
37139917 D231 P11 (105240) SAMARA SEC 12 & SAMARA WAY 5PSSDB 18.41 6.3 (6.4) 115.98 (117.82)
72050118 D231 P15 (96067) Sarofim Hall (Rice Univ) 10PSSDA 18.28 5.05 (5.15) 92.31 (94.14)
37139821 D231 P11 (114154) WINDROSE GREEN SECT 4 5PSSDB 18.45 5.85 (5.95) 107.93 (109.78)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total