Details

Invoice


CreationDate
12/14/2024
Vehicle
D203 - Aleisy Vernal
Work
12-06-2024 to 12-12-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34167304 D203 P8 (106112) CITY OF PASADENA - SHAVER ST 7PSSDB 21.77 6.35 (6.45) 138.24 (140.42)
34167205 D203 P8 (110336) East Aldine Estates BS-TON 21.77 4.1 (4.2) 89.26 (91.43)
34167126 D203 P8 (110336) East Aldine Estates 7PSSDB 22.16 4.1 (4.2) 90.86 (93.07)
34167346 D203 P8 (110336) East Aldine Estates BS-TON 22.25 4.1 (4.2) 91.22 (93.45)
34167261 D203 P8 (90608) Gated Rentals Crosby 5PSSDB 21.86 5.35 (5.45) 116.95 (119.14)
34167169 D203 P8 (109953) IAH Terminal B 5PSSDB 22.22 4.85 (4.95) 107.77 (109.99)
34166984 D203 P8 (107560) LBA ERNESTINE 5PSSDB 22.13 5.6 (5.7) 123.93 (126.14)
34167032 D203 P8 (107560) LBA ERNESTINE 5PSSDB 22.13 5.6 (5.7) 123.93 (126.14)
34167100 D203 P8 (107560) LBA ERNESTINE 5PSSDB 22.14 5.6 (5.7) 123.98 (126.2)
34167367 D203 P8 (115392) Litle York Sub - CNP 5PSLSB 21.89 5.6 (5.7) 122.58 (124.77)
34167081 D203 P8 (82639) PINE TRAILS DRAINAGE 7PSSDB 22.37 4.45 (4.55) 99.55 (101.78)
34167400 D203 P8 (102582) Red Bluff Road Drainage Improvements Pasadena 7PSSDB 22.26 5.85 (5.95) 130.22 (132.45)
34167464 D203 P8 (83953) TIDWELL TIMBERS 5PSSDB 22.17 3.6 (3.7) 79.81 (82.03)
34167185 D203 P8 (94417) Wayside Village SEC. 10 5PSSDB 22.12 3.6 (3.7) 79.63 (81.84)
34167010 D203 P8 (112172) WHCRWA SWSP Segments A1 and A2 -N.LK. HOU. 5PSSDB 22.15 3.6 (3.7) 79.74 (81.96)
34167229 D203 P8 (112333) Woodcrest Subdivision 5PSSDB 21.72 5.6 (5.7) 121.63 (123.8)
34167192 D203 P8 (87412) Wynnewood Acres Area Drainage and Paving Improveme 5PSSDB 22.14 4.3 (4.4) 95.2 (97.42)
34167058 D203 P8 (87412) Wynnewood Acres Area Drainage and Paving Improveme 5PSSDB 22.06 4.3 (4.4) 94.86 (97.06)
34167149 D203 P8 (87412) Wynnewood Acres Area Drainage and Paving Improveme 5PSSDB 22.1 4.3 (4.4) 95.03 (97.24)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total