Details

Invoice


CreationDate
12/13/2024
Vehicle
D101 - Driver D101
Work
12-06-2024 to 12-12-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72050131 D101 P15 102040 5PSSDB 19.09 5.35 (5.45) 102.13 (104.04)
72050402 D101 P15 102040 5PSSDB 18.7 5.35 (5.45) 100.04 (101.92)
72050602 D101 P15 104784 5PSSDB 18.7 5.85 (5.95) 109.4 (111.27)
72050151 D101 P15 109809 5PSSDB 19.03 3.4 (3.5) 64.7 (66.61)
72050117 D101 P15 109809 5PSSDB 19.12 3.4 (3.5) 65.01 (66.92)
72050523 D101 P15 109809 5PSSDB 18.86 3.4 (3.5) 64.12 (66.01)
72050509 D101 P15 109809 5PSSDB 18.82 3.4 (3.5) 63.99 (65.87)
72050484 D101 P15 109809 5PSSDB 18.8 3.4 (3.5) 63.92 (65.8)
72050591 D101 P15 109809 5PSSDB 18.76 3.4 (3.5) 63.78 (65.66)
72050268 D101 P15 88048 7PSSDB 18.74 5.6 (5.7) 104.94 (106.82)
72050534 D101 P15 (91673) Anderson Road Reconstruction 7PSSDB 18.77 4.1 (4.2) 76.96 (78.83)
72050617 D101 P15 (91673) Anderson Road Reconstruction 7PSSDB 18.74 4.1 (4.2) 76.83 (78.71)
72050237 D101 P15 (100010) Barry Rose WRF phase 1 7PSSDB 19.07 4.85 (4.95) 92.49 (94.4)
72050383 D101 P15 (100010) Barry Rose WRF phase 1 7PSSDB 18.67 4.85 (4.95) 90.55 (92.42)
72050217 D101 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 19.14 3.4 (3.5) 65.08 (66.99)
72050201 D101 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 19 3.4 (3.5) 64.6 (66.5)
72050246 D101 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 18.81 3.4 (3.5) 63.95 (65.84)
72050430 D101 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 18.74 3.4 (3.5) 63.72 (65.59)
72050367 D101 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 18.68 3.4 (3.5) 63.51 (65.38)
72050566 D101 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 18.78 3.4 (3.5) 63.85 (65.73)
72050496 D101 P15 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 18.81 5.6 (5.7) 105.34 (107.22)
72050576 D101 P15 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 18.77 5.6 (5.7) 105.11 (106.99)
72050442 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 18.72 4.45 (4.55) 83.3 (85.18)
72050350 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 18.82 4.45 (4.55) 83.75 (85.63)
72050630 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 18.77 4.45 (4.55) 83.53 (85.4)
72050554 D101 P15 (102035) GARVER HEIGHTS PH 2 WSD&P 5PSSDB 18.75 5.35 (5.45) 100.31 (102.19)
72050328 D101 P15 (111829) Jessup Elementary School 5PSSDB 18.66 5.6 (5.7) 104.5 (106.36)
72050454 D101 P15 (111829) Jessup Elementary School 5PSSDB 18.76 5.6 (5.7) 105.06 (106.93)
72050189 D101 P15 (100293) Life Tabernacle Of Houston 7PSSDB 19.07 4.3 (4.4) 82 (83.91)
72050286 D101 P15 (100293) Life Tabernacle Of Houston 7PSSDB 18.59 4.3 (4.4) 79.94 (81.8)
72050169 D101 P15 (21812) NRG - STADIUM - MANT. 5PSSDB 19.01 4.85 (4.95) 92.2 (94.1)
72050471 D101 P15 (109574) Pearland Industrial 7PSSDB 18.83 5.05 (5.15) 95.09 (96.97)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total