Details

Invoice


CreationDate
12/13/2024
Vehicle
D227 - Maikel Benitez
Work
12-06-2024 to 12-12-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72050588 D227 P15 102040 5PSSDB 15.85 5.35 (5.45) 84.8 (86.38)
37139815 D227 P11 102040 5PSSDB 15.25 5.6 (5.7) 85.4 (86.93)
37139680 D227 P11 102040 5PSSDB 15.23 5.6 (5.7) 85.29 (86.81)
72050519 D227 P15 102040 7PSSDB 15.94 5.35 (5.45) 85.28 (86.87)
72050399 D227 P15 102040 5PSSDB 15.26 5.35 (5.45) 81.64 (83.17)
72050368 D227 P15 102040 5PSSDB 15.16 5.35 (5.45) 81.11 (82.62)
72050272 D227 P15 102040 7PSSDB 15.2 5.35 (5.45) 81.32 (82.84)
72050243 D227 P15 102040 5PSSDB 15.23 5.35 (5.45) 81.48 (83)
72050132 D227 P15 102040 5PSSDB 15.72 5.35 (5.45) 84.1 (85.67)
72050531 D227 P15 109809 5PSSDB 15.88 3.4 (3.5) 53.99 (55.58)
72050510 D227 P15 109809 5PSSDB 15.85 3.4 (3.5) 53.89 (55.48)
72050188 D227 P15 109809 5PSSDB 15.74 3.4 (3.5) 53.52 (55.09)
72050162 D227 P15 109809 5PSSDB 15.73 3.4 (3.5) 53.48 (55.06)
72050355 D227 P15 83486 7PSSDB 15.24 3.4 (3.5) 51.82 (53.34)
72050625 D227 P15 88048 7PSSDB 15.86 5.6 (5.7) 88.82 (90.4)
72050565 D227 P15 88048 7PSSDB 15.97 5.6 (5.7) 89.43 (91.03)
72050198 D227 P15 88048 7PSSDB 15.7 5.85 (5.95) 91.84 (93.42)
72050462 D227 P15 (91673) Anderson Road Reconstruction 7PSSDB 15.87 4.1 (4.2) 65.07 (66.65)
72050386 D227 P15 (100010) Barry Rose WRF phase 1 7PSSDB 15.23 4.85 (4.95) 73.87 (75.39)
72050322 D227 P15 (100010) Barry Rose WRF phase 1 7PSSDB 15.16 4.85 (4.95) 73.53 (75.04)
72050485 D227 P15 (62930) Big Tex (Woodway) 5PSSDB 15.82 5.85 (5.95) 92.55 (94.13)
72050417 D227 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 15.26 3.4 (3.5) 51.88 (53.41)
72050310 D227 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 15.17 3.4 (3.5) 51.58 (53.1)
72050260 D227 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 15.23 3.4 (3.5) 51.78 (53.31)
72050335 D227 P15 (110684) COMC-STREET Reconstruction Projects Cave Run Drive 7PSSDB 15.17 4.45 (4.55) 67.51 (69.02)
72050209 D227 P15 (110684) COMC-STREET Reconstruction Projects Cave Run Drive 7PSSDB 15.74 4.45 (4.55) 70.04 (71.62)
72050619 D227 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 15.87 4.45 (4.55) 70.62 (72.21)
72050553 D227 P15 (102035) GARVER HEIGHTS PH 2 WSD&P 5PSSDB 15.89 5.35 (5.45) 85.01 (86.6)
72050452 D227 P15 (102035) GARVER HEIGHTS PH 2 WSD&P 5PSSDB 15.86 5.35 (5.45) 84.85 (86.44)
72050635 D227 P15 (111829) Jessup Elementary School 5PSSDB 15.8 5.6 (5.7) 88.48 (90.06)
72050172 D227 P15 (111829) Jessup Elementary School 5PSSDB 15.83 5.6 (5.7) 88.65 (90.23)
72050146 D227 P15 (100293) Life Tabernacle Of Houston 7PSSDB 15.71 4.3 (4.4) 67.55 (69.12)
37139659 D227 P11 (115334) MLK AND 610 LOOP 7PSSDB 15.27 5.6 (5.7) 85.51 (87.04)
72050499 D227 P15 (21812) NRG - STADIUM - MANT. 5PSSDB 15.95 4.85 (4.95) 77.36 (78.95)
72050291 D227 P15 (21812) NRG - STADIUM - MANT. 5PSSDB 15.17 4.85 (4.95) 73.57 (75.09)
37139669 D227 P11 (106880) Olympia Falls SEC 4 - WSD 5PSSDB 15.31 4.45 (4.55) 68.13 (69.66)
72050226 D227 P15 (112616) Piccolina Phase 2 Storm 7PSSDB 15.72 4.45 (4.55) 69.95 (71.53)
72050574 D227 P15 (78716) Richmond Plaza Paving & Drainage 5PSSDB 15.84 5.35 (5.45) 84.74 (86.33)
72050115 D227 P15 (78716) Richmond Plaza Paving & Drainage 5PSSDB 15.75 5.35 (5.45) 84.26 (85.84)
37139919 D227 P11 (105240) SAMARA SEC 12 & SAMARA WAY 5PSSDB 15.28 6.3 (6.4) 96.26 (97.79)
72050474 D227 P15 (115842) SPELLMAN DETENTION BASIN 10PSSDA 15.96 4.85 (4.95) 77.41 (79)
72050157 D227 P15 (116549) St. Thomas Church 7PSSDB 15.69 3.25 (3.35) 50.99 (52.56)
72050598 D227 P15 (100460) Swagelok 5PSSDB 10.17 7 (7.1) 71.19 (72.21)
72050599 D227 P15 (100460) Swagelok SHORTLOADDEL 1 70 (70) 70 (70)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total