Details
Invoice
- CreationDate
- 12/13/2024
- Vehicle
- D100 - Jose
- Work
- 12-06-2024 to 12-12-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 30031261 | D100 | P5 | 102040 | 7PSSDB | 18.01 | 5.6 (5.7) | 100.86 (102.66) | |
| 37139609 | D100 | P11 | 102040 | 5PSSDB | 18.07 | 5.6 (5.7) | 101.19 (103) | |
| 37139687 | D100 | P11 | 102040 | 5PSSDB | 18.03 | 5.6 (5.7) | 100.97 (102.77) | |
| 30031302 | D100 | P5 | 102040 | 5PSSDB | 18.06 | 5.6 (5.7) | 101.14 (102.94) | |
| 30031363 | D100 | P5 | 109809 | 5PSSDB | 18.06 | 3.6 (3.7) | 65.02 (66.82) | |
| 37139535 | D100 | P11 | 115253 | BS-TON | 18.03 | 3.4 (3.5) | 61.3 (63.11) | |
| 30031352 | D100 | P5 | (91673) Anderson Road Reconstruction | 7PSSDB | 18 | 5.05 (5.15) | 90.9 (92.7) | |
| 75032729 | D100 | P16 | (91673) Anderson Road Reconstruction | 7PSSDB | 17.8 | 5.05 (5.15) | 89.89 (91.67) | |
| 30031287 | D100 | P5 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 18.04 | 5.05 (5.15) | 91.1 (92.91) | |
| 30031247 | D100 | P5 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 18.11 | 5.05 (5.15) | 91.46 (93.27) | |
| 30031383 | D100 | P5 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 18.04 | 5.05 (5.15) | 91.1 (92.91) | |
| 37139632 | D100 | P11 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 18.02 | 5.05 (5.15) | 91 (92.8) | |
| 30031373 | D100 | P5 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 18.07 | 5.05 (5.15) | 91.25 (93.06) | |
| 30031333 | D100 | P5 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 18.01 | 5.05 (5.15) | 90.95 (92.75) | |
| 30031277 | D100 | P5 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 18.07 | 5.05 (5.15) | 91.25 (93.06) | |
| 75032709 | D100 | P16 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 17.79 | 5.05 (5.15) | 89.84 (91.62) | |
| 75032741 | D100 | P16 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 17.81 | 5.05 (5.15) | 89.94 (91.72) | |
| 75032692 | D100 | P16 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 17.78 | 5.05 (5.15) | 89.79 (91.57) | |
| 30031242 | D100 | P5 | (103670) CALDWELL LAKES SEC 1 | 5PSSDB | 18.08 | 3.4 (3.5) | 61.47 (63.28) | |
| 75032725 | D100 | P16 | (103670) CALDWELL LAKES SEC 1 | 5PSSDB | 17.8 | 3.4 (3.5) | 60.52 (62.3) | |
| 75032669 | D100 | P16 | (106291) CHARLOTTE STREET SEG B & C - BCMUD NO 83 | 5PSSDB | 18.16 | 4.1 (4.2) | 74.46 (76.27) | |
| 37139552 | D100 | P11 | (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F | 5PSSDB | 18.08 | 5.85 (5.95) | 105.77 (107.58) | |
| 37139664 | D100 | P11 | (78716) Richmond Plaza Paving & Drainage | 5PSSDB | 18.01 | 6.1 (6.2) | 109.86 (111.66) | |
| 37139582 | D100 | P11 | (114154) WINDROSE GREEN SECT 4 | 5PSSDB | 18.09 | 5.85 (5.95) | 105.83 (107.64) | |
| 75032757 | D100 | P16 | (114154) WINDROSE GREEN SECT 4 | 5PSSDB | 17.76 | 5.85 (5.95) | 103.9 (105.67) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|