Details

Invoice


CreationDate
12/06/2024
Vehicle
D227 - Maikel Benitez
Work
11-29-2024 to 12-05-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72050090 D227 P15 102040 5PSSDB 15.73 5.35 (5.45) 84.16 (85.73)
72050057 D227 P15 102040 5PSSDB 15.8 5.35 (5.45) 84.53 (86.11)
72049961 D227 P15 102040 5PSSDB 15.73 5.35 (5.45) 84.16 (85.73)
72049956 D227 P15 102040 7PSSDB 15.68 5.35 (5.45) 83.89 (85.46)
72049812 D227 P15 83486 7PSSDB 15.68 3.4 (3.5) 53.31 (54.88)
72049857 D227 P15 88048 7PSSDB 15.84 5.85 (5.95) 92.66 (94.25)
72049827 D227 P15 88048 7PSSDB 15.79 5.85 (5.95) 92.37 (93.95)
72050034 D227 P15 88048 7PSSDB 15.74 5.85 (5.95) 92.08 (93.65)
72050013 D227 P15 88048 7PSSDB 15.73 5.85 (5.95) 92.02 (93.59)
72049880 D227 P15 88048 7PSSDB 15.7 5.85 (5.95) 91.84 (93.42)
72049902 D227 P15 (91673) Anderson Road Reconstruction 7PSSDB 15.73 4.1 (4.2) 64.49 (66.07)
72050098 D227 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 15.73 3.4 (3.5) 53.48 (55.06)
72050005 D227 P15 (103670) CALDWELL LAKES SEC 1 5PSSDB 15.67 3.4 (3.5) 53.28 (54.85)
72049920 D227 P15 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 15.7 5.6 (5.7) 87.92 (89.49)
72049973 D227 P15 (88319) COH TDO Panel Replace. (Westella) 7PSSDB 15.68 5.35 (5.45) 83.89 (85.46)
72049847 D227 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 15.8 4.45 (4.55) 70.31 (71.89)
72050108 D227 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 15.77 4.45 (4.55) 70.18 (71.75)
72049911 D227 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 15.78 4.45 (4.55) 70.22 (71.8)
72049864 D227 P15 (102035) GARVER HEIGHTS PH 2 WSD&P 5PSSDB 15.78 5.35 (5.45) 84.42 (86)
72049816 D227 P15 (102035) GARVER HEIGHTS PH 2 WSD&P 5PSSDB 15.8 5.35 (5.45) 84.53 (86.11)
72049944 D227 P15 (102035) GARVER HEIGHTS PH 2 WSD&P 5PSSDB 15.74 5.35 (5.45) 84.21 (85.78)
72049870 D227 P15 (102035) GARVER HEIGHTS PH 2 WSD&P 5PSSDB 15.72 5.35 (5.45) 84.1 (85.67)
72050110 D227 P15 (103301) GULFGATE REDEV. TIRZ # 8 10PSSDA 15.81 5.35 (5.45) 84.58 (86.16)
72050082 D227 P15 (103301) GULFGATE REDEV. TIRZ # 8 10PSSDA 15.69 5.35 (5.45) 83.94 (85.51)
72049838 D227 P15 (111829) Jessup Elementary School 5PSSDB 15.83 5.6 (5.7) 88.65 (90.23)
72049813 D227 P15 (111829) Jessup Elementary School 5PSSDB 15.79 5.6 (5.7) 88.42 (90)
72049933 D227 P15 (111829) Jessup Elementary School 5PSSDB 15.7 5.6 (5.7) 87.92 (89.49)
37139245 D227 P11 (111829) Jessup Elementary School 5PSSDB 15.41 5.85 (5.95) 90.15 (91.69)
72050044 D227 P15 (103555) MD Anderson CSB - Keystone 7PSSDB 15.75 5.35 (5.45) 84.26 (85.84)
72049800 D227 P15 (109574) Pearland Industrial 5PSSDB 15.84 5.05 (5.15) 79.99 (81.58)
72049986 D227 P15 (109574) Pearland Industrial 5PSSDB 15.76 5.05 (5.15) 79.59 (81.16)
72050071 D227 P15 (61521) Westridge Lift Station 5PSSDB 15.71 4.85 (4.95) 76.19 (77.76)
72049891 D227 P15 (61521) Westridge Lift Station 5PSSDB 15.71 4.85 (4.95) 76.19 (77.76)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total