Details
Invoice
- CreationDate
- 11/29/2024
- Vehicle
- D101 - Driver D101
- Work
- 11-22-2024 TO 11-27-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 72049768 | D101 | P15 | 102040 | 5PSSDB | 18.68 | 5.35 (5.45) | 99.94 (101.81) | |
| 75032537 | D101 | P16 | 109059 | 5PSSDB | 18.73 | 4.1 (4.2) | 76.79 (78.67) | |
| 72049587 | D101 | P15 | 109809 | 5PSSDB | 18.77 | 3.4 (3.5) | 63.82 (65.7) | |
| 72049741 | D101 | P15 | 83486 | 7PSSDB | 18.45 | 3.4 (3.5) | 62.73 (64.58) | |
| 72049710 | D101 | P15 | 83486 | 7PSSDB | 18.68 | 3.4 (3.5) | 63.51 (65.38) | |
| 75032428 | D101 | P16 | (103670) CALDWELL LAKES SEC 1 | 5PSSDB | 18.9 | 3.4 (3.5) | 64.26 (66.15) | |
| 75032466 | D101 | P16 | (103670) CALDWELL LAKES SEC 1 | 5PSSDB | 18.8 | 3.4 (3.5) | 63.92 (65.8) | |
| 72049676 | D101 | P15 | (112493) Carson 288 | 5PSSDB | 18.82 | 4.45 (4.55) | 83.75 (85.63) | |
| 75032475 | D101 | P16 | (114032) Enterprise Lumber Yard Fence Ditch Grading | 7PSSDB | 18.8 | 5.85 (5.95) | 109.98 (111.86) | |
| 72049778 | D101 | P15 | (95683) Fort Bend Parkway Entrance Ramp | 5PSSDB | 18.76 | 4.45 (4.55) | 83.48 (85.36) | |
| 72049756 | D101 | P15 | (95683) Fort Bend Parkway Entrance Ramp | 5PSSDB | 18.74 | 4.45 (4.55) | 83.39 (85.27) | |
| 72049744 | D101 | P15 | (95683) Fort Bend Parkway Entrance Ramp | 5PSSDB | 18.74 | 4.45 (4.55) | 83.39 (85.27) | |
| 72049662 | D101 | P15 | (95683) Fort Bend Parkway Entrance Ramp | 5PSSDB | 18.82 | 4.45 (4.55) | 83.75 (85.63) | |
| 75032449 | D101 | P16 | (102035) GARVER HEIGHTS PH 2 WSD&P | 5PSSDB | 18.76 | 5.6 (5.7) | 105.06 (106.93) | |
| 72049699 | D101 | P15 | (102035) GARVER HEIGHTS PH 2 WSD&P | 7PSSDB | 18.69 | 5.35 (5.45) | 99.99 (101.86) | |
| 75032518 | D101 | P16 | (103301) GULFGATE REDEV. TIRZ # 8 | 10PSSDA | 18.85 | 5.85 (5.95) | 110.27 (112.16) | |
| 72049688 | D101 | P15 | (111829) Jessup Elementary School | 5PSSDB | 18.78 | 5.6 (5.7) | 105.17 (107.05) | |
| 72049599 | D101 | P15 | (111829) Jessup Elementary School | 5PSSDB | 18.77 | 5.6 (5.7) | 105.11 (106.99) | |
| 72049717 | D101 | P15 | (106880) Olympia Falls SEC 4 - WSD | 7PSSDB | 18.83 | 3.6 (3.7) | 67.79 (69.67) | |
| 75032437 | D101 | P16 | (106880) Olympia Falls SEC 4 - WSD | 5PSSDB | 18.81 | 4.45 (4.55) | 83.7 (85.59) | |
| 72049726 | D101 | P15 | (109574) Pearland Industrial | 5PSSDB | 18.74 | 5.05 (5.15) | 94.64 (96.51) | |
| 72049632 | D101 | P15 | (109574) Pearland Industrial | 5PSSDB | 18.79 | 5.05 (5.15) | 94.89 (96.77) | |
| 72049649 | D101 | P15 | (112616) Piccolina Phase 2 Storm | 7PSSDB | 18.78 | 4.45 (4.55) | 83.57 (85.45) | |
| 75032501 | D101 | P16 | (78716) Richmond Plaza Paving & Drainage | 5PSSDB | 18.75 | 6.1 (6.2) | 114.38 (116.25) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|