Details

Invoice


CreationDate
09/01/2023
Vehicle
D99 - Driver D99
Work
08-25-2023 to 08-31-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71051128 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.43 10.4 (10.5) 191.67 (193.52)
71051061 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.4 10.4 (10.5) 191.36 (193.2)
71051082 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.42 10.4 (10.5) 191.57 (193.41)
71051017 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.46 10.4 (10.5) 191.98 (193.83)
71050930 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.59 10.4 (10.5) 193.34 (195.2)
71050903 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.46 10.4 (10.5) 191.98 (193.83)
71050800 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.6 9.2 (9.3) 171.12 (172.98)
71050744 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.47 9.2 (9.3) 169.92 (171.77)
71050766 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.52 9.2 (9.3) 170.38 (172.24)
71051177 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.43 9.2 (9.3) 169.56 (171.4)
71051107 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.49 9.2 (9.3) 170.11 (171.96)
71051036 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.42 9.2 (9.3) 169.46 (171.31)
71050989 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.52 9.2 (9.3) 170.38 (172.24)
71050978 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.48 9.2 (9.3) 170.02 (171.86)
71050961 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.46 9.2 (9.3) 169.83 (171.68)
71050946 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.5 9.2 (9.3) 170.2 (172.05)
71050888 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.48 9.2 (9.3) 170.02 (171.86)
71050786 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.5 9.2 (9.3) 170.2 (172.05)
71050889 D99 P13 (51858) Hourly Standby Time HSBT 1 25 (25) 25 (25)
71050922 D99 P13 (82564) Pedregal 6 7PSSDB 18.56 4.2 (4.3) 77.95 (79.81)
71051004 D99 P13 (82564) Pedregal 6 7PSSDB 18.46 4.2 (4.3) 77.53 (79.38)
71051143 D99 P13 (67168) POH - CONTAINER YARD 1 NORTH 1 MIDDLE 10PSSDA 18.45 7.8 (7.9) 143.91 (145.76)
71051159 D99 P13 (40355) Shriners Hospital - Galveston 7PSSDB 18.44 8.2 (8.3) 151.21 (153.05)
71050875 D99 P13 (91070) TXDOT SH 146 & 10th st 5PSSDB 18.52 8.1 (8.2) 150.01 (151.86)
71050861 D99 P13 (91070) TXDOT SH 146 & 10th st 5PSSDB 18.47 8.1 (8.2) 149.61 (151.45)
71050846 D99 P13 (91070) TXDOT SH 146 & 10th st 5PSSDB 18.47 8.1 (8.2) 149.61 (151.45)
71050809 D99 P13 (91070) TXDOT SH 146 & 10th st 5PSSDB 18.58 8.1 (8.2) 150.5 (152.36)
71050818 D99 P13 (91070) TXDOT SH 146 & 10th st 5PSSDB 18.46 8.1 (8.2) 149.53 (151.37)
71050826 D99 P13 (91070) TXDOT SH 146 & 10th st 5PSSDB 18.58 8.1 (8.2) 150.5 (152.36)
71050833 D99 P13 (91070) TXDOT SH 146 & 10th st 5PSSDB 18.6 8.1 (8.2) 150.66 (152.52)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total