Details

Invoice


CreationDate
11/22/2024
Vehicle
D71 - Driver D71
Work
11-15-2024 to 11-21-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34164633 D71 P8 113440 10PSSDA 21.34 5.85 (5.95) 124.84 (126.97)
34165071 D71 P8 (89040) City of La Porte 10PSSDA 21 8.65 (8.75) 181.65 (183.75)
34165136 D71 P8 (106112) CITY OF PASADENA - SHAVER ST 7PSSDB 21.01 6.1 (6.2) 128.16 (130.26)
34165567 D71 P8 (110336) East Aldine Estates 7PSSDB 21.07 4.1 (4.2) 86.39 (88.49)
34162967 D71 P8 (109526) First Industrial Liberty Road 5PSSDB 21.15 4.1 (4.2) 86.71 (88.83)
34165203 D71 P8 (90608) Gated Rentals Crosby 5PSSDB 21.02 5.35 (5.45) 112.46 (114.56)
34165115 D71 P8 (90608) Gated Rentals Crosby 5PSSDB 21.07 5.35 (5.45) 112.72 (114.83)
34164701 D71 P8 (104308) Groves South Retail Bldng 5PSSDB 21 4.1 (4.2) 86.1 (88.2)
34165516 D71 P8 (87275) HC Beaumont Place 7PSSDB 20.99 4.3 (4.4) 90.26 (92.36)
34162978 D71 P8 (87557) HCFCD White Oak Federal Flood Damage Repair 412PSCC 21.01 5.6 (5.7) 117.66 (119.76)
34162954 D71 P8 (87557) HCFCD White Oak Federal Flood Damage Repair 412PSCC 21.16 5.6 (5.7) 118.5 (120.61)
34162989 D71 P8 (87557) HCFCD White Oak Federal Flood Damage Repair 412PSCC 21.1 5.6 (5.7) 118.16 (120.27)
34164657 D71 P8 (115392) Litle York Sub - CNP 5PSLSB 21.26 5.6 (5.7) 119.06 (121.18)
34165047 D71 P8 (84929) Magnolia Park Sec 2 5PSSDB 21.02 5.15 (5.25) 108.25 (110.36)
34165537 D71 P8 (84929) Magnolia Park Sec 2 5PSSDB 21.02 5.15 (5.25) 108.25 (110.36)
34165320 D71 P8 (90568) NHH GRAY - new hope housing 5PSSDB 21.15 5.35 (5.45) 113.15 (115.27)
34165485 D71 P8 (104984) Petag Recycling Plant Rebid 5PSSDB 21.12 5.35 (5.45) 112.99 (115.1)
34165230 D71 P8 (104984) Petag Recycling Plant Rebid 5PSSDB 21.12 5.35 (5.45) 112.99 (115.1)
34165348 D71 P8 (82639) PINE TRAILS DRAINAGE 7PSSDB 21.32 4.45 (4.55) 94.87 (97.01)
34165472 D71 P8 (83953) TIDWELL TIMBERS 5PSSDB 21.17 3.6 (3.7) 76.21 (78.33)
34165261 D71 P8 (90183) TXDOT - HARRIS - FM 1960 - CRT # 1685-01-090 412PSCC 21.07 6.1 (6.2) 128.53 (130.63)
34165180 D71 P8 (116408) TXDOT - Harris Bridge Scour - I-10 & 59 7PSSDB 21 5.05 (5.15) 106.05 (108.15)
34165377 D71 P8 (86652) TXDOT -ALDINE - SL-8 - 3256-02-093 7PSSDB 21.18 4.85 (4.95) 102.72 (104.84)
34165300 D71 P8 (112172) WHCRWA SWSP Segments A1 and A2 -N.LK. HOU. 5PSSDB 21.1 3.6 (3.7) 75.96 (78.07)
34165163 D71 P8 (112172) WHCRWA SWSP Segments A1 and A2 -N.LK. HOU. 5PSSDB 21.06 3.6 (3.7) 75.82 (77.92)
34165437 D71 P8 (103212) Yes Prep White Oak Elem 5PSSDB 21.12 6.1 (6.2) 128.83 (130.94)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total