Details
Invoice
- CreationDate
- 11/22/2024
- Vehicle
- D210 - Adalberto Andino
- Work
- 11-15-2024 to 11-21-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 72049562 | D210 | P15 | 102040 | 7PSSDB | 17.77 | 5.35 (5.45) | 95.07 (96.85) | |
| 72049480 | D210 | P15 | 109809 | 7PSSDB | 17.9 | 3.4 (3.5) | 60.86 (62.65) | |
| 72049503 | D210 | P15 | 109809 | 5PSSDB | 17.76 | 3.4 (3.5) | 60.38 (62.16) | |
| 72049151 | D210 | P15 | 83486 | 7PSSDB | 17.16 | 3.4 (3.5) | 58.34 (60.06) | |
| 72049344 | D210 | P15 | 83486 | 7PSSDB | 17.81 | 3.4 (3.5) | 60.55 (62.34) | |
| 72049419 | D210 | P15 | 83486 | 7PSSDB | 17.8 | 3.4 (3.5) | 60.52 (62.3) | |
| 72049551 | D210 | P15 | 83486 | 5PSSDB | 17.83 | 3.4 (3.5) | 60.62 (62.41) | |
| 72049509 | D210 | P15 | 83486 | 7PSSDB | 17.78 | 3.4 (3.5) | 60.45 (62.23) | |
| 72049175 | D210 | P15 | 88048 | 7PSSDB | 17.11 | 5.85 (5.95) | 100.09 (101.8) | |
| 72049439 | D210 | P15 | (91673) Anderson Road Reconstruction | 7PSSDB | 17.73 | 4.1 (4.2) | 72.69 (74.47) | |
| 72049332 | D210 | P15 | (112493) Carson 288 | 5PSSDB | 17.75 | 4.45 (4.55) | 78.99 (80.76) | |
| 72049365 | D210 | P15 | (112493) Carson 288 | 5PSSDB | 17.74 | 4.45 (4.55) | 78.94 (80.72) | |
| 72049535 | D210 | P15 | (106112) CITY OF PASADENA - SHAVER ST | 7PSSDB | 17.69 | 6.1 (6.2) | 107.91 (109.68) | |
| 72049155 | D210 | P15 | (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F | 5PSSDB | 17.29 | 5.6 (5.7) | 96.82 (98.55) | |
| 72049467 | D210 | P15 | (95683) Fort Bend Parkway Entrance Ramp | 5PSSDB | 17.85 | 4.45 (4.55) | 79.43 (81.22) | |
| 72049167 | D210 | P15 | (102035) GARVER HEIGHTS PH 2 WSD&P | 5PSSDB | 17.21 | 5.35 (5.45) | 92.07 (93.79) | |
| 72049398 | D210 | P15 | (102035) GARVER HEIGHTS PH 2 WSD&P | 5PSSDB | 17.76 | 5.35 (5.45) | 95.02 (96.79) | |
| 72049448 | D210 | P15 | (102035) GARVER HEIGHTS PH 2 WSD&P | 5PSSDB | 17.75 | 5.35 (5.45) | 94.96 (96.74) | |
| 72049318 | D210 | P15 | (97427) Grand Park Village | 5PSSDB | 17.78 | 5.1 (5.2) | 90.68 (92.46) | |
| 72049351 | D210 | P15 | (97427) Grand Park Village | 5PSSDB | 17.76 | 5.1 (5.2) | 90.58 (92.35) | |
| 72049389 | D210 | P15 | (111265) Hiram Clarke from Summerlyn Drive to Anderson Road | 10PSSDA | 17.79 | 4.3 (4.4) | 76.5 (78.28) | |
| 72049295 | D210 | P15 | (93517) HPW Arlington Heights Drainage | 7PSSDB | 17.72 | 6.3 (6.4) | 111.64 (113.41) | |
| 72049516 | D210 | P15 | (111829) Jessup Elementary School | 5PSSDB | 17.78 | 5.6 (5.7) | 99.57 (101.35) | |
| 72049184 | D210 | P15 | (100293) Life Tabernacle Of Houston | 7PSSDB | 17.2 | 4.45 (4.55) | 76.54 (78.26) | |
| 72049425 | D210 | P15 | (109574) Pearland Industrial | 5PSSDB | 17.77 | 5.05 (5.15) | 89.74 (91.52) | |
| 72049556 | D210 | P15 | (113202) Sienna Sec 60 | 10PSSDA | 17.84 | 4.1 (4.2) | 73.14 (74.93) | |
| 72049526 | D210 | P15 | (113202) Sienna Sec 60 | 10PSSDA | 17.75 | 4.1 (4.2) | 72.77 (74.55) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|