Details
Invoice
- CreationDate
- 09/01/2023
- Vehicle
- D48 - Driver D48
- Work
- 08-25-2023 to 08-31-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71051098 | D48 | P13 | (81656) Beachside Village Sec 9 | 7PSSDB | 22.93 | 10.4 (10.5) | 238.47 (240.77) | |
| 71050919 | D48 | P13 | (81656) Beachside Village Sec 9 | 7PSSDB | 22.92 | 10.4 (10.5) | 238.37 (240.66) | |
| 71050954 | D48 | P13 | (81656) Beachside Village Sec 9 | 7PSSDB | 22.89 | 10.4 (10.5) | 238.06 (240.35) | |
| 71050736 | D48 | P13 | (79538) Beamer Villas | 5PSSDB | 22.9 | 5.1 (5.2) | 116.79 (119.08) | |
| 71050781 | D48 | P13 | (79538) Beamer Villas | 5PSSDB | 22.87 | 5.1 (5.2) | 116.64 (118.92) | |
| 71051169 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.86 | 9.2 (9.3) | 210.31 (212.6) | |
| 71051137 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.9 | 9.2 (9.3) | 210.68 (212.97) | |
| 71051119 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.86 | 9.2 (9.3) | 210.31 (212.6) | |
| 71050971 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.92 | 9.2 (9.3) | 210.86 (213.16) | |
| 71050908 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.85 | 9.2 (9.3) | 210.22 (212.51) | |
| 71050855 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.92 | 9.2 (9.3) | 210.86 (213.16) | |
| 71050749 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 23 | 9.2 (9.3) | 211.6 (213.9) | |
| 71050793 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.84 | 9.2 (9.3) | 210.13 (212.41) | |
| 71050768 | D48 | P13 | (86367) Mark One Phase 2 - Angleton | 7PSSDB | 22.87 | 5.35 (5.45) | 122.35 (124.64) | |
| 71050900 | D48 | P13 | (82564) Pedregal 6 | 7PSSDB | 22.84 | 4.2 (4.3) | 95.93 (98.21) | |
| 71051150 | D48 | P13 | (67168) POH - CONTAINER YARD 1 NORTH 1 MIDDLE | 10PSSDA | 22.85 | 7.8 (7.9) | 178.23 (180.52) | |
| 71050939 | D48 | P13 | (91070) TXDOT SH 146 & 10th st | 5PSSDB | 22.78 | 8.1 (8.2) | 184.52 (186.8) | |
| 71050886 | D48 | P13 | (91070) TXDOT SH 146 & 10th st | 5PSSDB | 22.93 | 8.1 (8.2) | 185.73 (188.03) | |
| 71050870 | D48 | P13 | (91070) TXDOT SH 146 & 10th st | 5PSSDB | 22.93 | 8.1 (8.2) | 185.73 (188.03) | |
| 71050838 | D48 | P13 | (91070) TXDOT SH 146 & 10th st | 5PSSDB | 22.8 | 8.1 (8.2) | 184.68 (186.96) | |
| 71050832 | D48 | P13 | (91070) TXDOT SH 146 & 10th st | 5PSSDB | 22.8 | 8.1 (8.2) | 184.68 (186.96) | |
| 71050825 | D48 | P13 | (91070) TXDOT SH 146 & 10th st | 5PSSDB | 22.88 | 8.1 (8.2) | 185.33 (187.62) | |
| 71050815 | D48 | P13 | (91070) TXDOT SH 146 & 10th st | 5PSSDB | 22.85 | 8.1 (8.2) | 185.08 (187.37) | |
| 71050805 | D48 | P13 | (91070) TXDOT SH 146 & 10th st | 5PSSDB | 22.8 | 8.1 (8.2) | 184.68 (186.96) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|