Details
Invoice
- CreationDate
- 11/15/2024
- Vehicle
- D88 - Driver D88
- Work
- 11-08-2024 to 11-14-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71071223 | D88 | P13 | 109914 | 7PSSDB | 19.84 | 5.3 (5.4) | 105.15 (107.14) | |
| 71071395 | D88 | P13 | 109914 | 7PSSDB | 19.27 | 5.3 (5.4) | 102.13 (104.06) | |
| 71071205 | D88 | P13 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.31 | 5.35 (5.45) | 103.31 (105.24) | |
| 71071182 | D88 | P13 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.28 | 5.35 (5.45) | 103.15 (105.08) | |
| 71071171 | D88 | P13 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.71 | 5.35 (5.45) | 105.45 (107.42) | |
| 71071260 | D88 | P13 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.2 | 5.35 (5.45) | 102.72 (104.64) | |
| 71071236 | D88 | P13 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.32 | 5.35 (5.45) | 103.36 (105.29) | |
| 71071297 | D88 | P13 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.26 | 5.35 (5.45) | 103.04 (104.97) | |
| 71071383 | D88 | P13 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.2 | 5.35 (5.45) | 102.72 (104.64) | |
| 71071494 | D88 | P13 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.28 | 5.35 (5.45) | 103.15 (105.08) | |
| 71071465 | D88 | P13 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.31 | 5.35 (5.45) | 103.31 (105.24) | |
| 71071410 | D88 | P13 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.27 | 5.35 (5.45) | 103.09 (105.02) | |
| 71071108 | D88 | P13 | (100010) Barry Rose WRF phase 1 | 7PSSDB | 19.23 | 5.35 (5.45) | 102.88 (104.8) | |
| 71071279 | D88 | P13 | (114910) BEAMER VILLAS PUMP STATION | 7PSSDB | 19.44 | 5.05 (5.15) | 98.17 (100.12) | |
| 71071218 | D88 | P13 | (109574) Pearland Industrial | 5PSSDB | 19.2 | 5.35 (5.45) | 102.72 (104.64) | |
| 71071159 | D88 | P13 | (95961) Samara 11 | 7PSSDB | 19.27 | 5.55 (5.65) | 106.95 (108.88) | |
| 71071193 | D88 | P13 | (95961) Samara 11 | 7PSSDB | 19.31 | 5.55 (5.65) | 107.17 (109.1) | |
| 71071321 | D88 | P13 | (95961) Samara 11 | 5PSSDB | 19.28 | 5.55 (5.65) | 107 (108.93) | |
| 71071443 | D88 | P13 | (95961) Samara 11 | 5PSSDB | 19.86 | 5.55 (5.65) | 110.22 (112.21) | |
| 71071142 | D88 | P13 | (98170) SAMARA SEC10 & SAMARA WAY | 5PSSDB | 19.24 | 5.55 (5.65) | 106.78 (108.71) | |
| 71071354 | D88 | P13 | (98170) SAMARA SEC10 & SAMARA WAY | 5PSSDB | 19.28 | 5.55 (5.65) | 107 (108.93) | |
| 71071305 | D88 | P13 | (98170) SAMARA SEC10 & SAMARA WAY | 5PSSDB | 19.31 | 5.55 (5.65) | 107.17 (109.1) | |
| 71071126 | D88 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 19.25 | 6.85 (6.95) | 131.86 (133.79) | |
| 71071335 | D88 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 19.27 | 6.85 (6.95) | 132 (133.93) | |
| 71071370 | D88 | P13 | (104460) TXDOT Sidewalks 270 and 96 - Main Lane | 5PSSDB | 19.25 | 6.35 (6.45) | 122.24 (124.16) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|