Details

Invoice


CreationDate
11/15/2024
Vehicle
D101 - Driver D101
Work
11-08-2024 to 11-14-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72048781 D101 P15 100947 HSBT 1 140 (140) 140 (140)
72049131 D101 P15 103893 7PSSDB 18.73 4.85 (4.95) 90.84 (92.71)
72049121 D101 P15 109059 5PSSDB 18.67 4.1 (4.2) 76.55 (78.41)
72048974 D101 P15 115931 7PSSDB 18.91 4.45 (4.55) 84.15 (86.04)
72048743 D101 P15 83486 7PSSDB 18.83 3.4 (3.5) 64.02 (65.91)
72048792 D101 P15 83486 7PSSDB 18.8 3.4 (3.5) 63.92 (65.8)
72048889 D101 P15 83486 5PSSDB 18.78 3.4 (3.5) 63.85 (65.73)
72049019 D101 P15 83486 7PSSDB 18.78 3.4 (3.5) 63.85 (65.73)
72049006 D101 P15 83486 7PSSDB 18.81 3.4 (3.5) 63.95 (65.84)
72049128 D101 P15 83486 7PSSDB 18.76 3.4 (3.5) 63.78 (65.66)
72048856 D101 P15 83486 7PSSDB 18.8 3.4 (3.5) 63.92 (65.8)
72048938 D101 P15 88048 7PSSDB 18.88 5.85 (5.95) 110.45 (112.34)
72049063 D101 P15 88048 7PSSDB 18.77 5.85 (5.95) 109.8 (111.68)
72048801 D101 P15 (94558) ALLISON PARK SEC 4, 5, 6, 7 & 8 10PSSDA 18.86 4.85 (4.95) 91.47 (93.36)
72048861 D101 P15 (94558) ALLISON PARK SEC 4, 5, 6, 7 & 8 10PSSDA 18.82 4.85 (4.95) 91.28 (93.16)
72048923 D101 P15 (94558) ALLISON PARK SEC 4, 5, 6, 7 & 8 10PSSDA 18.88 4.85 (4.95) 91.57 (93.46)
72049054 D101 P15 (91673) Anderson Road Reconstruction 7PSSDB 18.64 4.1 (4.2) 76.42 (78.29)
72048876 D101 P15 (100010) Barry Rose WRF phase 1 7PSSDB 18.85 4.85 (4.95) 91.42 (93.31)
72049079 D101 P15 (100010) Barry Rose WRF phase 1 7PSSDB 18.84 4.85 (4.95) 91.37 (93.26)
72048953 D101 P15 (95393) Baytown East WWTP - LEM 5PSSDB 18.91 5.35 (5.45) 101.17 (103.06)
72048831 D101 P15 (112493) Carson 288 5PSSDB 18.81 4.45 (4.55) 83.7 (85.59)
72049100 D101 P15 (115243) Everest Academy 7PSSDB 18.81 4.85 (4.95) 91.23 (93.11)
72048721 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 18.87 4.45 (4.55) 83.97 (85.86)
72048817 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 18.89 4.45 (4.55) 84.06 (85.95)
72048892 D101 P15 (106880) Olympia Falls SEC 4 - WSD 7PSSDB 18.83 3.6 (3.7) 67.79 (69.67)
72049041 D101 P15 (109574) Pearland Industrial 5PSSDB 18.67 5.05 (5.15) 94.28 (96.15)
72048906 D101 P15 (109574) Pearland Industrial 5PSSDB 18.84 5.05 (5.15) 95.14 (97.03)
72048841 D101 P15 (112616) Piccolina Phase 2 Storm 7PSSDB 18.81 4.45 (4.55) 83.7 (85.59)
72049030 D101 P15 (108363) Richmond Plaza Paving & Drainage 5PSSDB 18.7 4.3 (4.4) 80.41 (82.28)
72048990 D101 P15 (110328) West Detention Pond 2 and Conveyance Channel 3 5PSSDB 18.76 4.1 (4.2) 76.92 (78.79)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total