Details

Invoice


CreationDate
09/01/2023
Vehicle
D47 - Driver D47
Work
08-25-2023 to 08-31-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75015038 D47 P16 (83505) JS Post Oak 5PSSDB 19.89 5.6 (5.7) 111.38 (113.37)
30014127 D47 P5 (83505) JS Post Oak 5PSSDB 19.58 5.6 (5.7) 109.65 (111.61)
75015068 D47 P16 (91227) Sterling Lakes N. Det Ph. 1 7PSSDB 19.94 3.35 (3.45) 66.8 (68.79)
30014214 D47 P5 (84190) THE-LEW-TRACT SOUTH - SEC. 1 - PEARLAND 5PSSDB 20.38 4.6 (4.7) 93.75 (95.79)
30014294 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.31 3.15 (3.25) 63.98 (66.01)
30014306 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.4 3.15 (3.25) 64.26 (66.3)
30014319 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.42 3.15 (3.25) 64.32 (66.37)
30014333 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.57 3.15 (3.25) 64.8 (66.85)
30014345 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.43 3.15 (3.25) 64.35 (66.4)
30014361 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.11 3.15 (3.25) 63.35 (65.36)
30014412 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.36 3.15 (3.25) 64.13 (66.17)
30014422 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.31 3.15 (3.25) 63.98 (66.01)
75015014 D47 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.64 3.15 (3.25) 65.02 (67.08)
75015003 D47 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.69 3.15 (3.25) 65.17 (67.24)
30014228 D47 P5 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 20.58 3.4 (3.5) 69.97 (72.03)
30014241 D47 P5 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 20.46 3.4 (3.5) 69.56 (71.61)
30014252 D47 P5 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 20.25 3.4 (3.5) 68.85 (70.88)
30014266 D47 P5 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 20.32 3.4 (3.5) 69.09 (71.12)
30014382 D47 P5 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 20.36 3.4 (3.5) 69.22 (71.26)
30014398 D47 P5 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 20.26 3.4 (3.5) 68.88 (70.91)
75015060 D47 P16 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 19.92 3.4 (3.5) 67.73 (69.72)
30014278 D47 P5 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 20.31 3.4 (3.5) 69.05 (71.09)
75015050 D47 P16 (80012) Valencia Section 3 5PSSDB 20 3.85 (3.95) 77 (79)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total