Details

Invoice


CreationDate
11/15/2024
Vehicle
D121 - Driver D121
Work
11-08-2024 to 11-14-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
92022813 D121 P9 103364 5PSSDB 18.22 5.05 (5.15) 92.01 (93.83)
92023175 D121 P9 103364 5PSSDB 18.27 5.05 (5.15) 92.26 (94.09)
92022926 D121 P9 103364 5PSSDB 18.26 5.05 (5.15) 92.21 (94.04)
92023018 D121 P9 103364 5PSSDB 18.24 5.05 (5.15) 92.11 (93.94)
92023163 D121 P9 103364 5PSSDB 18.23 5.05 (5.15) 92.06 (93.88)
92023250 D121 P9 103364 5PSSDB 18.25 5.05 (5.15) 92.16 (93.99)
92022833 D121 P9 110443 5PSSDB 18.25 5.05 (5.15) 92.16 (93.99)
92022741 D121 P9 110443 5PSSDB 18.39 5.05 (5.15) 92.87 (94.71)
92022748 D121 P9 110443 5PSSDB 18.38 5.05 (5.15) 92.82 (94.66)
92022973 D121 P9 115684 10PSSDA 18.15 5.05 (5.15) 91.66 (93.47)
92022856 D121 P9 115684 10PSSDA 18.19 5.05 (5.15) 91.86 (93.68)
92023236 D121 P9 115684 10PSSDA 18.23 5.05 (5.15) 92.06 (93.88)
92023129 D121 P9 115684 10PSSDA 18.27 5.05 (5.15) 92.26 (94.09)
92023197 D121 P9 115805 7PSSDB 18.27 4.45 (4.55) 81.3 (83.13)
92022957 D121 P9 115805 7PSSDB 18.23 4.45 (4.55) 81.12 (82.95)
92022869 D121 P9 115805 7PSSDB 18.21 4.45 (4.55) 81.03 (82.86)
92022893 D121 P9 (113434) CANNAN MULTIFAMILY 5PSSDB 18.27 3.4 (3.5) 62.12 (63.95)
92023123 D121 P9 (113434) CANNAN MULTIFAMILY 5PSSDB 18.33 3.4 (3.5) 62.32 (64.16)
92023148 D121 P9 (113434) CANNAN MULTIFAMILY 5PSSDB 17 3.4 (3.5) 57.8 (59.5)
92023006 D121 P9 (110387) Chambers creek -OFF SITE 5PSSDB 18.32 4.1 (4.2) 75.11 (76.94)
92023214 D121 P9 (110387) Chambers creek -OFF SITE 7PSSDB 18.26 4.1 (4.2) 74.87 (76.69)
92022943 D121 P9 (110387) Chambers creek -OFF SITE 5PSSDB 18.23 4.1 (4.2) 74.74 (76.57)
92022799 D121 P9 (111674) Chambers Creek Sec 9 WSD&P 5PSSDB 18.24 4.1 (4.2) 74.78 (76.61)
92022881 D121 P9 (111674) Chambers Creek Sec 9 WSD&P 5PSSDB 18.2 4.1 (4.2) 74.62 (76.44)
92022844 D121 P9 (111674) Chambers Creek Sec 9 WSD&P 5PSSDB 18.32 4.1 (4.2) 75.11 (76.94)
92022787 D121 P9 (111674) Chambers Creek Sec 9 WSD&P 5PSSDB 18.43 4.1 (4.2) 75.56 (77.41)
92022699 D121 P9 (111674) Chambers Creek Sec 9 WSD&P 5PSSDB 18.44 4.1 (4.2) 75.6 (77.45)
92022732 D121 P9 (111674) Chambers Creek Sec 9 WSD&P 5PSSDB 18.32 4.1 (4.2) 75.11 (76.94)
92022779 D121 P9 (111674) Chambers Creek Sec 9 WSD&P 5PSSDB 18.35 4.1 (4.2) 75.24 (77.07)
92022987 D121 P9 (111674) Chambers Creek Sec 9 WSD&P 5PSSDB 18.24 4.1 (4.2) 74.78 (76.61)
92022911 D121 P9 (111674) Chambers Creek Sec 9 WSD&P 5PSSDB 18.24 4.1 (4.2) 74.78 (76.61)
92023154 D121 P9 (112655) Gated Rentals Willis 10PSSDA 17.11 4.05 (4.15) 69.3 (71.01)
92022768 D121 P9 (110894) GRAND CENTRAL PARK SEC 35 - WSD&P 5PSSDB 18.36 5.05 (5.15) 92.72 (94.55)
92022716 D121 P9 (107483) RGR Sec 10 10PSSDA 18.38 4.45 (4.55) 81.79 (83.63)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total