Details

Invoice


CreationDate
11/08/2024
Vehicle
D20 - Driver D20
Work
11-01-2024 to 11-07-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34163384 D20 P8 101727 BS-TON 20.18 6.85 (6.95) 138.23 (140.25)
34163357 D20 P8 105050 5PSSDB 20.45 5.6 (5.7) 114.52 (116.57)
34163173 D20 P8 (102531) 10700 N Fwy Renovation - Phase III 2024-430 7PSSDB 20.33 4.45 (4.55) 90.47 (92.5)
34163793 D20 P8 (101513) City of Pasadena - Cotton Patch Drainage 7PSSDB 20.41 5.85 (5.95) 119.4 (121.44)
34163714 D20 P8 (101513) City of Pasadena - Cotton Patch Drainage 7PSSDB 20.51 5.85 (5.95) 119.98 (122.03)
34163693 D20 P8 (106112) CITY OF PASADENA - SHAVER ST 7PSSDB 20.54 6.1 (6.2) 125.29 (127.35)
34163663 D20 P8 (106112) CITY OF PASADENA - SHAVER ST 7PSSDB 20.33 6.1 (6.2) 124.01 (126.05)
34163827 D20 P8 (112385) CNP Eastgate Substation 5PSLSB 20.42 6.85 (6.95) 139.88 (141.92)
34163578 D20 P8 (110336) East Aldine Estates 7PSSDB 20.56 4.1 (4.2) 84.3 (86.35)
34163537 D20 P8 (111017) Groninger Tank Wash Plant (TAXABLE) 5PSSDB 20.35 5.35 (5.45) 108.87 (110.91)
34163678 D20 P8 (111017) Groninger Tank Wash Plant (TAXABLE) 5PSSDB 20.49 5.35 (5.45) 109.62 (111.67)
34162987 D20 P8 (87557) HCFCD White Oak Federal Flood Damage Repair 412PSCC 20.5 5.6 (5.7) 114.8 (116.85)
34162975 D20 P8 (87557) HCFCD White Oak Federal Flood Damage Repair 412PSCC 20.56 5.6 (5.7) 115.14 (117.19)
34162949 D20 P8 (87557) HCFCD White Oak Federal Flood Damage Repair 412PSCC 20.58 5.6 (5.7) 115.25 (117.31)
34162960 D20 P8 (87557) HCFCD White Oak Federal Flood Damage Repair 412PSCC 20.43 5.6 (5.7) 114.41 (116.45)
34163879 D20 P8 (109953) IAH Terminal B 7PSSDB 20.46 4.85 (4.95) 99.23 (101.28)
34163222 D20 P8 (102999) Miller Road 2 Reconstruction from 90 to wallisvill 7PSSDB 20.5 4.45 (4.55) 91.22 (93.28)
34163914 D20 P8 (102999) Miller Road 2 Reconstruction from 90 to wallisvill 7PSSDB 20.4 4.45 (4.55) 90.78 (92.82)
34163774 D20 P8 (111063) Province Point Dr 7PSSDB 20.33 5.35 (5.45) 108.77 (110.8)
34163413 D20 P8 (113749) The District on N Main 7PSSDB 20.55 8.65 (8.75) 177.76 (179.81)
34163557 D20 P8 (97332) The Learning Experience 7PSSDB 20.43 5.35 (5.45) 109.3 (111.34)
34163515 D20 P8 (114721) Turkey Bend 7PSSDB 20.28 4.85 (4.95) 98.36 (100.39)
34163199 D20 P8 (114596) UPS Sweetwater 5PSSDB 20.4 5.6 (5.7) 114.24 (116.28)
34163748 D20 P8 (103758) USG - Spearstone Substation 7PSSDB 20.56 4.85 (4.95) 99.72 (101.77)
34163931 D20 P8 (112172) WHCRWA SWSP Segments A1 and A2 -N.LK. HOU. 5PSSDB 20.41 3.6 (3.7) 73.48 (75.52)
34163859 D20 P8 (112172) WHCRWA SWSP Segments A1 and A2 -N.LK. HOU. 5PSSDB 20.05 3.6 (3.7) 72.18 (74.19)
34163948 D20 P8 (107512) YUPON COH- WASTEWATER - 4259-08 5PSSDB 20.63 4.45 (4.55) 91.8 (93.87)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total