Details

Invoice


CreationDate
08/28/2023
Vehicle
D110 - Driver D110
Work
08-18-2023 to 08-24-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
36073442 D110 P10 (84944) 12958 HWY - 105 E TXDOT - SH-105 MONTGOMERY CO. 03 7PSSDB 21.21 5.35 (5.45) 113.47 (115.59)
36073553 D110 P10 (90621) AUDUBON CREEKSIDE North Sec 6 5PSSDB 21.12 4.05 (4.15) 85.54 (87.65)
36073536 D110 P10 (84445) CIELO 2 5PSSDB 21.2 5.35 (5.45) 113.42 (115.54)
36073398 D110 P10 (78426) City of Huntsville AJ-11 Basin Gravity Sewer 5PSSDB 21.09 10.9 (11) 229.88 (231.99)
36073364 D110 P10 (79526) Clopton Farms 1 5PSSDB 20.97 3.85 (3.95) 80.73 (82.83)
36073431 D110 P10 (85871) Clopton Farms Sec 2 BANKSDTR 1 85 (85) 85 (85)
36073748 D110 P10 (74532) CVS Magnolia 7PSSDB 21.04 4.8 (4.9) 100.99 (103.1)
36073593 D110 P10 (83413) Escondido 5 10PSSDA 20.96 4.8 (4.9) 100.61 (102.7)
36073567 D110 P10 (83413) Escondido 5 10PSSDA 21.02 4.8 (4.9) 100.9 (103)
36073504 D110 P10 (83413) Escondido 5 10PSSDA 21.01 4.8 (4.9) 100.85 (102.95)
36073466 D110 P10 (83413) Escondido 5 5PSSDB 21.02 4.8 (4.9) 100.9 (103)
36073313 D110 P10 (83413) Escondido 5 5PSSDB 21.3 4.8 (4.9) 102.24 (104.37)
36073273 D110 P10 (83413) Escondido 5 10PSSDA 20.66 4.8 (4.9) 99.17 (101.23)
36073236 D110 P10 (83413) Escondido 5 10PSSDA 21.3 4.8 (4.9) 102.24 (104.37)
36073172 D110 P10 (83413) Escondido 5 5PSSDB 21.31 4.8 (4.9) 102.29 (104.42)
36073287 D110 P10 (66211) Escondido Expansion - Detention Pond 5PSSDB 21.41 4.8 (4.9) 102.77 (104.91)
36073492 D110 P10 (73557) Grand Central 30 5PSSDB 20.6 5.1 (5.2) 105.06 (107.12)
36073253 D110 P10 (88660) Grand Central Park 31 5PSSDB 21.24 4.8 (4.9) 101.95 (104.08)
36073193 D110 P10 (88660) Grand Central Park 31 5PSSDB 21.28 4.8 (4.9) 102.14 (104.27)
36073649 D110 P10 (88660) Grand Central Park 31 5PSSDB 21.2 4.8 (4.9) 101.76 (103.88)
36073522 D110 P10 (82083) Keating Honda - CONROE 5PSSDB 20.69 4.3 (4.4) 88.97 (91.04)
36073304 D110 P10 (87898) Lake Creek Elementary School - CONROE 7PSSDB 21.06 3.15 (3.25) 66.34 (68.45)
36073226 D110 P10 (87898) Lake Creek Elementary School - CONROE 7PSSDB 21.31 3.15 (3.25) 67.13 (69.26)
36073212 D110 P10 (87898) Lake Creek Elementary School - CONROE 7PSSDB 21.32 3.15 (3.25) 67.16 (69.29)
36073741 D110 P10 (87898) Lake Creek Elementary School - CONROE 7PSSDB 20.96 3.15 (3.25) 66.02 (68.12)
36073686 D110 P10 (87898) Lake Creek Elementary School - CONROE 7PSSDB 21.11 3.15 (3.25) 66.5 (68.61)
36073185 D110 P10 (87898) Lake Creek Elementary School - CONROE 7PSSDB 21.28 3.15 (3.25) 67.03 (69.16)
36073383 D110 P10 (84387) Mill Creek Estates 6A 5PSSDB 21.01 4.05 (4.15) 85.09 (87.19)
36073611 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.03 5.35 (5.45) 112.51 (114.61)
36073348 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.09 5.35 (5.45) 112.83 (114.94)
36073757 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.02 5.35 (5.45) 112.46 (114.56)
36073696 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.05 5.35 (5.45) 112.62 (114.72)
36073671 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.13 5.35 (5.45) 113.05 (115.16)
36073477 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.07 5.35 (5.45) 112.72 (114.83)
36073578 D110 P10 (57802) MONTGOMERY FM 1488 - 0523-10-047 7PSSDB 21.01 5.1 (5.2) 107.15 (109.25)
36073630 D110 P10 (80190) Shops at Tomball 5PSSDB 21.1 5.35 (5.45) 112.88 (115)
36073716 D110 P10 (58985) TXDOT - I-45 HUNTSVILLE - CONTR# 0675-07-097 7PSSDB 21.01 9.4 (9.5) 197.49 (199.6)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total