Details

Invoice


CreationDate
11/08/2024
Vehicle
D227 - Maikel Benitez
Work
11-01-2024 to 11-07-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72048397 D227 P15 109059 5PSSDB 15.74 4.1 (4.2) 64.53 (66.11)
72048579 D227 P15 109059 5PSSDB 15.71 4.1 (4.2) 64.41 (65.98)
72048254 D227 P15 83486 7PSSDB 14.99 3.4 (3.5) 50.97 (52.47)
72048562 D227 P15 83486 7PSSDB 15.68 3.4 (3.5) 53.31 (54.88)
72048492 D227 P15 83486 7PSSDB 15.73 3.4 (3.5) 53.48 (55.06)
72048409 D227 P15 83486 7PSSDB 15.66 3.4 (3.5) 53.24 (54.81)
72048394 D227 P15 83486 7PSSDB 15.67 3.4 (3.5) 53.28 (54.85)
37137373 D227 P11 88048 7PSSDB 15.35 5.85 (5.95) 89.8 (91.33)
72048500 D227 P15 (94558) ALLISON PARK SEC 4, 5, 6, 7 & 8 7PSSDB 15.74 4.85 (4.95) 76.34 (77.91)
72048479 D227 P15 (94558) ALLISON PARK SEC 4, 5, 6, 7 & 8 7PSSDB 15.73 4.85 (4.95) 76.29 (77.86)
72048473 D227 P15 (94558) ALLISON PARK SEC 4, 5, 6, 7 & 8 7PSSDB 15.75 4.85 (4.95) 76.39 (77.96)
72048569 D227 P15 (91673) Anderson Road Reconstruction 7PSSDB 15.77 4.1 (4.2) 64.66 (66.23)
37137382 D227 P11 (94447) BRAZORIA COUNTY - CR 58 WIDENING 7PSSDB 15.38 3.7 (3.8) 56.91 (58.44)
72048380 D227 P15 (112493) Carson 288 5PSSDB 15.8 4.45 (4.55) 70.31 (71.89)
72048259 D227 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 14.85 4.45 (4.55) 66.08 (67.57)
72048420 D227 P15 (111265) Hiram Clarke from Summerlyn Drive to Anderson Road 10PSSDA 15.73 4.3 (4.4) 67.64 (69.21)
72048525 D227 P15 (111265) Hiram Clarke from Summerlyn Drive to Anderson Road 10PSSDA 15.68 4.3 (4.4) 67.42 (68.99)
72048273 D227 P15 (93517) HPW Arlington Heights Drainage 7PSSDB 14.91 6.3 (6.4) 93.93 (95.42)
72048214 D227 P15 (93517) HPW Arlington Heights Drainage 7PSSDB 14.96 6.3 (6.4) 94.25 (95.74)
72048532 D227 P15 (93517) HPW Arlington Heights Drainage 7PSSDB 15.49 6.3 (6.4) 97.59 (99.14)
72048237 D227 P15 (93517) HPW Arlington Heights Drainage 7PSSDB 14.89 6.3 (6.4) 93.81 (95.3)
72048512 D227 P15 (103555) MD Anderson CSB - Keystone 7PSSDB 15.72 5.35 (5.45) 84.1 (85.67)
37137342 D227 P11 (106880) Olympia Falls SEC 4 - WSD 7PSSDB 15.37 4.45 (4.55) 68.4 (69.93)
37137364 D227 P11 (103726) OLYMPIA FIELDS SEC 1 5PSSDB 15.3 4.45 (4.55) 68.09 (69.62)
72048286 D227 P15 (103726) OLYMPIA FIELDS SEC 1 5PSSDB 15.08 3.6 (3.7) 54.29 (55.8)
72048455 D227 P15 (103726) OLYMPIA FIELDS SEC 1 7PSSDB 15.76 3.6 (3.7) 56.74 (58.31)
72048439 D227 P15 (112616) Piccolina Phase 2 Storm 7PSSDB 15.72 4.45 (4.55) 69.95 (71.53)
72048462 D227 P15 (112616) Piccolina Phase 2 Storm 7PSSDB 15.7 4.45 (4.55) 69.86 (71.44)
37137351 D227 P11 (78716) Richmond Plaza Paving & Drainage 5PSSDB 15.37 6.1 (6.2) 93.76 (95.29)
72048549 D227 P15 (34160) TEXAS PIPE 7PSSDB 15.71 4.45 (4.55) 69.91 (71.48)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total