Details

Invoice


CreationDate
11/02/2024
Vehicle
D243 - Victor A Guerra
Work
10-25-2024 to 10-31-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34163469 D243 P8 (84501) "84"" WL - CLARA ST - B1 & B2" 5PSSDB 22.72 6.05 (6.15) 137.46 (139.73)
34163260 D243 P8 (102531) 10700 N Fwy Renovation - Phase III 2024-430 5PSSDB 22.73 4.45 (4.55) 101.15 (103.42)
34163005 D243 P8 (89040) City of La Porte 10PSSDA 22.79 8.65 (8.75) 197.13 (199.41)
34163169 D243 P8 (96404) City of La Porte Northside 10PSSDA 22.73 8.65 (8.75) 196.61 (198.89)
34163432 D243 P8 (101513) City of Pasadena - Cotton Patch Drainage 7PSSDB 22.78 5.85 (5.95) 133.26 (135.54)
34162814 D243 P8 (101513) City of Pasadena - Cotton Patch Drainage 7PSSDB 22.89 5.85 (5.95) 133.91 (136.2)
34163202 D243 P8 (109526) First Industrial Liberty Road BS-TON 22.79 4.1 (4.2) 93.44 (95.72)
34163132 D243 P8 (109526) First Industrial Liberty Road 5PSSDB 22.8 4.1 (4.2) 93.48 (95.76)
34162915 D243 P8 (109526) First Industrial Liberty Road 5PSSDB 22.97 4.1 (4.2) 94.18 (96.47)
34163452 D243 P8 (87275) HC Beaumont Place 7PSSDB 22.69 4.3 (4.4) 97.57 (99.84)
34162977 D243 P8 (87557) HCFCD White Oak Federal Flood Damage Repair 412PSCC 22.8 5.6 (5.7) 127.68 (129.96)
34162963 D243 P8 (87557) HCFCD White Oak Federal Flood Damage Repair 412PSCC 22.84 5.6 (5.7) 127.9 (130.19)
34162950 D243 P8 (87557) HCFCD White Oak Federal Flood Damage Repair 412PSCC 22.8 5.6 (5.7) 127.68 (129.96)
34163288 D243 P8 (104353) POH Annual Pavement & Trench Drain Repairs - Forde 7PSCC 22.79 8.4 (8.5) 191.44 (193.72)
34162934 D243 P8 (106307) PRICELAND CANAL VIEW BLVD EAST 5PSSDB 22.85 8.65 (8.75) 197.65 (199.94)
34162843 D243 P8 (102582) Red Bluff Road Drainage Improvements Pasadena 7PSSDB 22.84 5.85 (5.95) 133.61 (135.9)
34163373 D243 P8 (108665) RICELAND SEC 9 WS&D 5PSSDB 22.81 8.65 (8.75) 197.31 (199.59)
34162882 D243 P8 (106368) Riverside Estates Section 1 5PSSDB 22.71 9.15 (9.25) 207.8 (210.07)
34163313 D243 P8 (113749) The District on N Main 7PSSDB 22.9 8.65 (8.75) 198.08 (200.38)
34163223 D243 P8 (113749) The District on N Main 7PSSDB 22.69 8.65 (8.75) 196.27 (198.54)
34163339 D243 P8 (113510) TXDOT - Harris Bridge Scour - GREENS BAYOU 7PSSDB 22.87 5.35 (5.45) 122.35 (124.64)
34162992 D243 P8 (114596) UPS Sweetwater 5PSSDB 22.79 5.6 (5.7) 127.62 (129.9)
34163143 D243 P8 (114256) Vigavi 5PSSDB 22.73 5.6 (5.7) 127.29 (129.56)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total