Details

Invoice


CreationDate
11/01/2024
Vehicle
D102 - Luciano Rodriguez
Work
10-25-2024 to 10-31-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
37136813 D102 P11 83486 7PSSDB 21.42 4.45 (4.55) 95.32 (97.46)
37136846 D102 P11 (103002) AVELLINO DETENTION POND 5PSSDB 21.39 3.6 (3.7) 77 (79.14)
71070843 D102 P13 (100010) Barry Rose WRF phase 1 7PSSDB 21.23 5.35 (5.45) 113.58 (115.7)
71070816 D102 P13 (100010) Barry Rose WRF phase 1 7PSSDB 21.34 5.35 (5.45) 114.17 (116.3)
71070805 D102 P13 (100010) Barry Rose WRF phase 1 7PSSDB 21.24 5.35 (5.45) 113.63 (115.76)
71070828 D102 P13 (100010) Barry Rose WRF phase 1 7PSSDB 21.29 5.35 (5.45) 113.9 (116.03)
71070854 D102 P13 (100010) Barry Rose WRF phase 1 7PSSDB 21.21 5.35 (5.45) 113.47 (115.59)
71070886 D102 P13 (100010) Barry Rose WRF phase 1 7PSSDB 21.24 5.35 (5.45) 113.63 (115.76)
71070940 D102 P13 (100010) Barry Rose WRF phase 1 7PSSDB 21.18 5.35 (5.45) 113.31 (115.43)
71070953 D102 P13 (100010) Barry Rose WRF phase 1 7PSSDB 21.12 5.35 (5.45) 112.99 (115.1)
30030268 D102 P5 (106291) CHARLOTTE STREET SEG B & C - BCMUD NO 83 5PSSDB 21.94 4.1 (4.2) 89.95 (92.15)
71070905 D102 P13 (95228) CREEKHAVEN BLVD 1 WSD 5PSSDB 21.22 4.1 (4.2) 87 (89.12)
30030316 D102 P5 (103473) Manvel Police Station 5PSSDB 21.54 4.05 (4.15) 87.24 (89.39)
71070868 D102 P13 (115045) Miramar 10PSSDA 21.24 7.15 (7.25) 151.87 (153.99)
30030257 D102 P5 (106880) Olympia Falls SEC 4 - WSD 5PSSDB 21.97 4.45 (4.55) 97.77 (99.96)
30030291 D102 P5 (103726) OLYMPIA FIELDS SEC 1 7PSSDB 21.99 4.45 (4.55) 97.86 (100.05)
30030301 D102 P5 (78716) Richmond Plaza Paving & Drainage 5PSSDB 22.03 6.35 (6.45) 139.89 (142.09)
37136873 D102 P11 (88254) TOWNHAR BOUR ESTATES 5PSSDB 21.44 7 (7.1) 150.08 (152.22)
71070789 D102 P13 (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 7PSSDB 21.26 6.85 (6.95) 145.63 (147.76)
71070964 D102 P13 (39108) TXDOT Harris Co. SH146 7PSSDB 21.2 8.15 (8.25) 172.78 (174.9)
30030567 D102 P5 (107916) Valencia SEC. 16 5PSSDB 21.4 4.1 (4.2) 87.74 (89.88)
30030556 D102 P5 (107916) Valencia SEC. 16 5PSSDB 21.51 4.1 (4.2) 88.19 (90.34)
30030276 D102 P5 (66153) WILSONS GULLY - UPTOWN 5PSSDB 22.13 6.85 (6.95) 151.59 (153.8)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total