Details

Invoice


CreationDate
10/26/2024
Vehicle
D30 - Driver D30
Work
10-18-2024 to 10-24-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
37136421 D30 P11 105606 5PSLSB 19.67 7.45 (7.55) 146.54 (148.51)
37136411 D30 P11 109059 5PSSDB 19.54 4.45 (4.55) 86.95 (88.91)
37136355 D30 P11 109059 5PSSDB 19.69 4.45 (4.55) 87.62 (89.59)
37136222 D30 P11 83486 7PSSDB 19.51 4.45 (4.55) 86.82 (88.77)
37136382 D30 P11 83486 7PSSDB 19.55 4.45 (4.55) 87 (88.95)
37136192 D30 P11 88048 7PSSDB 19.51 5.85 (5.95) 114.13 (116.08)
37136342 D30 P11 88048 7PSSDB 19.67 5.85 (5.95) 115.07 (117.04)
37136162 D30 P11 93647 10PSSDA 19.55 4.1 (4.2) 80.16 (82.11)
37136305 D30 P11 (108449) AVELLINO SECTION 1 5PSSDB 19.63 3.6 (3.7) 70.67 (72.63)
37136146 D30 P11 (94447) BRAZORIA COUNTY - CR 58 WIDENING BS-TON 19.57 3.7 (3.8) 72.41 (74.37)
37136122 D30 P11 (111875) Carnes Builders - Centre at Sierra Vista 7PSSDB 19.58 3.4 (3.5) 66.57 (68.53)
37136474 D30 P11 (111875) Carnes Builders - Centre at Sierra Vista 7PSSDB 19.51 3.4 (3.5) 66.33 (68.29)
37136170 D30 P11 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 19.49 5.85 (5.95) 114.02 (115.97)
37136214 D30 P11 (95683) Fort Bend Parkway Entrance Ramp 7PSSDB 19.54 4.85 (4.95) 94.77 (96.72)
37136440 D30 P11 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 19.65 4.85 (4.95) 95.3 (97.27)
37136396 D30 P11 (105094) Gauge Southgate 5PSSDB 19.57 6.35 (6.45) 124.27 (126.23)
37136458 D30 P11 (105094) Gauge Southgate 5PSSDB 19.59 6.35 (6.45) 124.4 (126.36)
37136153 D30 P11 (114278) KARSTEN BLVD N 5PSSDB 19.5 3.4 (3.5) 66.3 (68.25)
37136335 D30 P11 (114278) KARSTEN BLVD N 5PSSDB 19.65 3.4 (3.5) 66.81 (68.78)
37136296 D30 P11 (114278) KARSTEN BLVD N 5PSSDB 19.62 3.4 (3.5) 66.71 (68.67)
37136271 D30 P11 (103726) OLYMPIA FIELDS SEC 1 7PSSDB 19.21 4.45 (4.55) 85.48 (87.41)
37136482 D30 P11 (103726) OLYMPIA FIELDS SEC 1 5PSSDB 19.56 4.45 (4.55) 87.04 (89)
37136365 D30 P11 (113477) Sagemeadow UD Water Plant No. 2 5PSSDB 19.5 5.85 (5.95) 114.07 (116.03)
37136245 D30 P11 (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 7PSSDB 19.62 6.85 (6.95) 134.4 (136.36)
37136205 D30 P11 (63495) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 19.48 3.25 (3.35) 63.31 (65.26)
37136188 D30 P11 (63495) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 19.52 3.25 (3.35) 63.44 (65.39)
37136286 D30 P11 (63495) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 19.5 3.25 (3.35) 63.38 (65.33)
37136235 D30 P11 (63495) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 19.47 3.25 (3.35) 63.28 (65.22)
37136131 D30 P11 (61521) Westridge Lift Station 5PSSDB 19.48 5.6 (5.7) 109.09 (111.04)
37136316 D30 P11 (66153) WILSONS GULLY - UPTOWN 5PSSDB 19.69 6.85 (6.95) 134.88 (136.85)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total