Details

Invoice


CreationDate
10/25/2024
Vehicle
D232 - Daniel Fernandez
Work
10-18-2024 to 10-24-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
37136357 D232 P11 105606 5PSLSB 20.1 7.45 (7.55) 149.74 (151.76)
37136155 D232 P11 109059 5PSSDB 19.78 4.45 (4.55) 88.02 (90)
37136379 D232 P11 83486 7PSSDB 20.08 4.45 (4.55) 89.36 (91.36)
37136213 D232 P11 88048 7PSSDB 19.74 5.85 (5.95) 115.48 (117.45)
37136273 D232 P11 88048 7PSSDB 19.7 5.85 (5.95) 115.24 (117.22)
37136338 D232 P11 88048 7PSSDB 20.07 5.85 (5.95) 117.41 (119.42)
37136445 D232 P11 (104378) Briargate Elementary 5PSSDB 20.06 4.85 (4.95) 97.29 (99.3)
30030201 D232 P5 (94164) Broadway Homes WSD 5PSSDB 19.85 4.45 (4.55) 88.33 (90.32)
37136165 D232 P11 (111875) Carnes Builders - Centre at Sierra Vista 7PSSDB 19.78 3.4 (3.5) 67.25 (69.23)
37136351 D232 P11 (111875) Carnes Builders - Centre at Sierra Vista 7PSSDB 20.11 3.4 (3.5) 68.37 (70.39)
37136716 D232 P11 (113899) Carson 288 Bldg E & F BS-TON 20.14 5.35 (5.45) 107.75 (109.76)
30030214 D232 P5 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 19.82 5.85 (5.95) 115.95 (117.93)
37136195 D232 P11 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 19.71 5.85 (5.95) 115.3 (117.27)
37136507 D232 P11 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 20.1 4.85 (4.95) 97.48 (99.5)
37136309 D232 P11 (105094) Gauge Southgate 5PSSDB 20.1 6.35 (6.45) 127.64 (129.65)
37136393 D232 P11 (105094) Gauge Southgate 5PSSDB 20.05 6.35 (6.45) 127.32 (129.32)
37136447 D232 P11 (105094) Gauge Southgate 5PSSDB 20.04 6.35 (6.45) 127.25 (129.26)
37136472 D232 P11 (102756) HOU West Concourse Expansion - Diffco 5PSSDB 20.1 5.85 (5.95) 117.58 (119.6)
37136446 D232 P11 (26005) HOURLY STANDBY HSBT 1 25 (25) 25 (25)
37136173 D130 P11 (114278) KARSTEN BLVD N 5PSSDB 20.08 3.4 (3.5) 68.27 (70.28)
37136125 D232 P11 (114278) KARSTEN BLVD N 5PSSDB 19.74 3.4 (3.5) 67.12 (69.09)
37136329 D232 P11 (114278) KARSTEN BLVD N 5PSSDB 20.12 3.4 (3.5) 68.41 (70.42)
37136299 D232 P11 (114278) KARSTEN BLVD N 5PSSDB 20.1 3.4 (3.5) 68.34 (70.35)
30030181 D232 P5 (114278) KARSTEN BLVD N 5PSSDB 19.95 3.4 (3.5) 67.83 (69.83)
37136494 D232 P11 (102436) LOWER KIRBY LATERAL 4 STORM PROJECT 7PSSDB 20 4.85 (4.95) 97 (99)
30030246 D232 P5 (106880) Olympia Falls SEC 4 - WSD 5PSSDB 19.92 4.45 (4.55) 88.64 (90.64)
37136223 D232 P11 (99370) Olympia Fields Phase 1 Detention & Drainage 7PSSDB 19.6 4.85 (4.95) 95.06 (97.02)
37136132 D232 P11 (103726) OLYMPIA FIELDS SEC 1 7PSSDB 19.79 4.45 (4.55) 88.07 (90.04)
30030189 D232 P5 (103726) OLYMPIA FIELDS SEC 1 5PSSDB 20.02 4.45 (4.55) 89.09 (91.09)
37136237 D232 P11 (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 7PSSDB 19.68 6.85 (6.95) 134.81 (136.78)
37136265 D232 P11 (63495) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 19.76 3.25 (3.35) 64.22 (66.2)
37136290 D232 P11 (63495) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 19.68 3.25 (3.35) 63.96 (65.93)
37136182 D232 P11 (107916) Valencia SEC. 16 5PSSDB 19.78 4.1 (4.2) 81.1 (83.08)
37136140 D232 P11 (102882) W. Fuqua Intersection and Sidewalk Improvements 7PSSDB 19.76 4.85 (4.95) 95.84 (97.81)
30030230 D232 P5 (66153) WILSONS GULLY - UPTOWN 5PSSDB 19.97 6.85 (6.95) 136.79 (138.79)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total