Details
Invoice
- CreationDate
- 10/25/2024
- Vehicle
- D210 - Adalberto Andino
- Work
- 10-18-2024 to 10-24-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 72048174 | D210 | P15 | 109059 | 5PSSDB | 17.71 | 4.1 (4.2) | 72.61 (74.38) | |
| 72048137 | D210 | P15 | 109059 | 5PSSDB | 17.68 | 4.1 (4.2) | 72.49 (74.26) | |
| 75031311 | D210 | P16 | 109059 | 5PSSDB | 17.59 | 4.1 (4.2) | 72.12 (73.88) | |
| 75031345 | D210 | P16 | 109059 | 5PSSDB | 17.58 | 4.1 (4.2) | 72.08 (73.84) | |
| 75031550 | D210 | P16 | (94447) BRAZORIA COUNTY - CR 58 WIDENING | 7PSSDB | 17.61 | 3.7 (3.8) | 65.16 (66.92) | |
| 72048165 | D210 | P15 | (104036) BROADWAY DEVELOPMENT | 5PSSDB | 17.71 | 4.1 (4.2) | 72.61 (74.38) | |
| 72048190 | D210 | P15 | (94164) Broadway Homes WSD | 5PSSDB | 17.71 | 3.4 (3.5) | 60.21 (61.99) | |
| 75031376 | D210 | P16 | (94164) Broadway Homes WSD | 5PSSDB | 17.61 | 4.45 (4.55) | 78.36 (80.13) | |
| 75031448 | D210 | P16 | (94164) Broadway Homes WSD | 5PSSDB | 17.63 | 4.45 (4.55) | 78.45 (80.22) | |
| 75031434 | D210 | P16 | (94164) Broadway Homes WSD | 5PSSDB | 17.64 | 4.45 (4.55) | 78.5 (80.26) | |
| 75031525 | D210 | P16 | (101736) CAROLINE-ROSEWOOD TOWNHOMES | 5PSSDB | 17.64 | 5.55 (5.65) | 97.9 (99.67) | |
| 72048155 | D210 | P15 | (95683) Fort Bend Parkway Entrance Ramp | 5PSSDB | 17.7 | 4.45 (4.55) | 78.76 (80.54) | |
| 72048143 | D210 | P15 | (105094) Gauge Southgate | 5PSSDB | 17.67 | 5.6 (5.7) | 98.95 (100.72) | |
| 75031509 | D210 | P16 | (114278) KARSTEN BLVD N | 5PSSDB | 17.62 | 3.4 (3.5) | 59.91 (61.67) | |
| 75031330 | D210 | P16 | (114278) KARSTEN BLVD N | 5PSSDB | 17.43 | 3.4 (3.5) | 59.26 (61.01) | |
| 75031337 | D210 | P16 | (114278) KARSTEN BLVD N | 5PSSDB | 17.58 | 3.4 (3.5) | 59.77 (61.53) | |
| 75031355 | D210 | P16 | (114278) KARSTEN BLVD N | 5PSSDB | 17.57 | 3.4 (3.5) | 59.74 (61.5) | |
| 75031459 | D210 | P16 | (114278) KARSTEN BLVD N | 5PSSDB | 17.36 | 3.4 (3.5) | 59.02 (60.76) | |
| 75031265 | D210 | P16 | (114278) KARSTEN BLVD N | 5PSSDB | 17.55 | 3.4 (3.5) | 59.67 (61.43) | |
| 75031471 | D210 | P16 | (106880) Olympia Falls SEC 4 - WSD | 5PSSDB | 17.62 | 4.45 (4.55) | 78.41 (80.17) | |
| 75031538 | D210 | P16 | (103726) OLYMPIA FIELDS SEC 1 | 5PSSDB | 17.58 | 4.45 (4.55) | 78.23 (79.99) | |
| 72048182 | D210 | P15 | (103726) OLYMPIA FIELDS SEC 1 | 7PSSDB | 17.73 | 3.6 (3.7) | 63.83 (65.6) | |
| 75031227 | D210 | P16 | (103726) OLYMPIA FIELDS SEC 1 | 7PSSDB | 17.6 | 4.45 (4.55) | 78.32 (80.08) | |
| 75031320 | D210 | P16 | (103726) OLYMPIA FIELDS SEC 1 | 5PSSDB | 17.5 | 4.45 (4.55) | 77.88 (79.63) | |
| 75031273 | D210 | P16 | (112855) Parkway Crossing Detention and Mass Gradding | 7PSSDB | 17.55 | 4.45 (4.55) | 78.1 (79.85) | |
| 75031292 | D210 | P16 | (112855) Parkway Crossing Detention and Mass Gradding | 7PSSDB | 17.59 | 4.45 (4.55) | 78.28 (80.03) | |
| 75031251 | D210 | P16 | (78716) Richmond Plaza Paving & Drainage | 5PSSDB | 17.59 | 6.1 (6.2) | 107.3 (109.06) | |
| 75031363 | D210 | P16 | (78716) Richmond Plaza Paving & Drainage | 5PSSDB | 17.53 | 6.1 (6.2) | 106.93 (108.69) | |
| 75031236 | D210 | P16 | (113459) Roman Emperors Road -Scott Street Greenway Multi- | 7PSSDB | 17.5 | 5.05 (5.15) | 88.38 (90.13) | |
| 75031518 | D210 | P16 | (65064) South inspiration way Ph 3 | 10PSSDA | 17.59 | 4.1 (4.2) | 72.12 (73.88) | |
| 75031564 | D210 | P16 | (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 | 5PSSDB | 17.56 | 3.6 (3.7) | 63.22 (64.97) | |
| 75031405 | D210 | P16 | (107916) Valencia SEC. 16 | 5PSSDB | 17.62 | 4.1 (4.2) | 72.24 (74) | |
| 75031415 | D210 | P16 | (114689) WILCREST (BRAYS BAYOU - PEDESTRIAN TRAIL) | 7PSSDB | 17.55 | 6.1 (6.2) | 107.06 (108.81) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|