Details

Invoice


CreationDate
10/18/2024
Vehicle
D12 - Rafael Alvarez
Work
10-11-2024 to 10-17-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
32083852 D12 P7 106610 10PSSDA 18.33 5.1 (5.2) 93.48 (95.32)
32083900 D12 P7 106610 10PSSDA 18.5 5.1 (5.2) 94.35 (96.2)
32083659 D12 P7 (113672) 96 & 84" WL - GULFBANK & ELLA- 5PSSDB 18.16 4.6 (4.7) 83.54 (85.35)
32083623 D12 P7 (113672) 96 & 84" WL - GULFBANK & ELLA- 5PSSDB 18.33 4.6 (4.7) 84.32 (86.15)
32084024 D12 P7 97518 10PSSDA 18.31 4.2 (4.3) 76.9 (78.73)
32083586 D12 P7 97518 10PSSDA 18.43 4.2 (4.3) 77.41 (79.25)
32083704 D12 P7 (114072) Capital Grill 8075 7PSSDB 18.32 4.6 (4.7) 84.27 (86.1)
32083789 D12 P7 (114072) Capital Grill 8075 7PSSDB 18.27 4.6 (4.7) 84.04 (85.87)
32083838 D12 P7 (114072) Capital Grill 8075 7PSSDB 18.15 4.6 (4.7) 83.49 (85.31)
32083806 D12 P7 (98242) DAMC Properties WL & Sew Extensions 7PSSDB 18.45 4.8 (4.9) 88.56 (90.41)
32083931 D12 P7 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 18.28 6.05 (6.15) 110.59 (112.42)
32084064 D12 P7 (102939) Grand Oaks JH 5PSSDB 18.06 3.15 (3.25) 56.89 (58.7)
32083782 D12 P7 (102939) Grand Oaks JH 5PSSDB 18.31 3.15 (3.25) 57.68 (59.51)
32084013 D12 P7 (111225) HC ESD #77 5PSSDB 18.33 4.2 (4.3) 76.99 (78.82)
32083572 D12 P7 (95596) HC Reconstruction and Widening of Treaschwing Road 10PSSDA 18.41 4.6 (4.7) 84.69 (86.53)
32083722 D12 P7 (95596) HC Reconstruction and Widening of Treaschwing Road 10PSSDA 18.3 4.6 (4.7) 84.18 (86.01)
32083916 D12 P7 (95596) HC Reconstruction and Widening of Treaschwing Road 10PSSDA 18.17 4.6 (4.7) 83.58 (85.4)
32083732 D12 P7 (95596) HC Reconstruction and Widening of Treaschwing Road 7PSSDB 18.24 4.6 (4.7) 83.9 (85.73)
32084038 D12 P7 (108780) Innerbelt NW WSD 5PSSDB 18.06 6.6 (6.7) 119.2 (121)
32083610 D12 P7 (105605) Metal Zinc 7PSSDB 18.39 5.1 (5.2) 93.79 (95.63)
32083594 D12 P7 (77549) Rd. Recon. W. Gulf Rd 7PSSDB 18.55 5.6 (5.7) 103.88 (105.74)
32083768 D12 P7 (77549) Rd. Recon. W. Gulf Rd 7PSSDB 18.23 5.6 (5.7) 102.09 (103.91)
32083820 D12 P7 (77549) Rd. Recon. W. Gulf Rd 7PSSDB 18.42 5.6 (5.7) 103.15 (104.99)
32083881 D12 P7 (77549) Rd. Recon. W. Gulf Rd 7PSSDB 18.27 5.6 (5.7) 102.31 (104.14)
32083960 D12 P7 (77549) Rd. Recon. W. Gulf Rd 7PSSDB 18.63 5.6 (5.7) 104.33 (106.19)
32084000 D12 P7 (90183) TXDOT - HARRIS - FM 1960 - CRT # 1685-01-090 7PSSDB 18.35 6.05 (6.15) 111.02 (112.85)
32084071 D12 P7 (90183) TXDOT - HARRIS - FM 1960 - CRT # 1685-01-090 7PSSDB 18.52 6.05 (6.15) 112.05 (113.9)
32083556 D12 P7 (90183) TXDOT - HARRIS - FM 1960 - CRT # 1685-01-090 7PSSDB 18.43 6.05 (6.15) 111.5 (113.34)
32083749 D12 P7 (90183) TXDOT - HARRIS - FM 1960 - CRT # 1685-01-090 7PSSDB 18.41 6.05 (6.15) 111.38 (113.22)
32083684 D12 P7 (90183) TXDOT - HARRIS - FM 1960 - CRT # 1685-01-090 7PSSDB 18.44 6.05 (6.15) 111.56 (113.41)
32083977 D12 P7 (90183) TXDOT - HARRIS - FM 1960 - CRT # 1685-01-090 7PSSDB 18.39 6.05 (6.15) 111.26 (113.1)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total