Details

Invoice


CreationDate
10/18/2024
Vehicle
D227 - Maikel Benitez
Work
10-11-2024 to 10-17-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72047553 D227 P15 103893 7PSSDB 15.7 4.6 (4.7) 72.22 (73.79)
72048053 D227 P15 103893 7PSSDB 15.79 4.6 (4.7) 72.63 (74.21)
72047618 D227 P15 109059 5PSSDB 15.69 3.85 (3.95) 60.41 (61.98)
72047764 D227 P15 109059 5PSSDB 15.45 3.85 (3.95) 59.48 (61.03)
72047982 D227 P15 109059 5PSSDB 15.76 3.85 (3.95) 60.68 (62.25)
72048116 D227 P15 109059 5PSSDB 15.8 3.85 (3.95) 60.83 (62.41)
72047718 D227 P15 83486 5PSSDB 15.51 3.15 (3.25) 48.86 (50.41)
72047771 D227 P15 83486 7PSSDB 15.5 3.15 (3.25) 48.82 (50.38)
72047890 D227 P15 83486 7PSSDB 15.76 3.15 (3.25) 49.64 (51.22)
72047953 D227 P15 83486 7PSSDB 15.75 3.15 (3.25) 49.61 (51.19)
72048016 D227 P15 83486 7PSSDB 15.71 3.15 (3.25) 49.49 (51.06)
72048080 D227 P15 83486 7PSSDB 15.81 3.15 (3.25) 49.8 (51.38)
37135625 D227 P11 88048 7PSSDB 15.38 5.6 (5.7) 86.13 (87.67)
72048025 D227 P15 88048 7PSSDB 15.76 5.35 (5.45) 84.32 (85.89)
72048105 D227 P15 88048 7PSSDB 15.91 5.35 (5.45) 85.12 (86.71)
72047579 D227 P15 88048 7PSSDB 15.71 5.35 (5.45) 84.05 (85.62)
72047587 D227 P15 (94164) Broadway Homes WSD 5PSSDB 15.66 3.15 (3.25) 49.33 (50.9)
72047565 D227 P15 (94164) Broadway Homes WSD 5PSSDB 15.69 3.15 (3.25) 49.42 (50.99)
72047695 D227 P15 (94164) Broadway Homes WSD 5PSSDB 15.46 3.15 (3.25) 48.7 (50.25)
72047899 D227 P15 (94164) Broadway Homes WSD 5PSSDB 15.86 3.15 (3.25) 49.96 (51.55)
72048010 D227 P15 (94164) Broadway Homes WSD 5PSSDB 15.79 3.15 (3.25) 49.74 (51.32)
72047572 D227 P15 (94164) Broadway Homes WSD 5PSSDB 15.63 3.15 (3.25) 49.23 (50.8)
72047858 D227 P15 (106291) CHARLOTTE STREET SEG B & C - BCMUD NO 83 5PSSDB 15.78 3.85 (3.95) 60.75 (62.33)
72047720 D227 P15 (105212) City of Pearland Hillhouse Service Center 5PSSDB 15.43 3.85 (3.95) 59.41 (60.95)
72047993 D227 P15 (105212) City of Pearland Hillhouse Service Center 5PSSDB 15.76 3.85 (3.95) 60.68 (62.25)
72047802 D227 P15 (105212) City of Pearland Hillhouse Service Center 5PSSDB 15.77 3.85 (3.95) 60.71 (62.29)
37135516 D227 P11 (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F 5PSSDB 15.34 5.6 (5.7) 85.9 (87.44)
72047701 D227 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 15.4 4.2 (4.3) 64.68 (66.22)
72047810 D227 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 15.83 4.2 (4.3) 66.49 (68.07)
72047941 D227 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 15.82 4.2 (4.3) 66.44 (68.03)
72048040 D227 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 15.77 4.2 (4.3) 66.23 (67.81)
72047907 D227 P15 (105094) Gauge Southgate 5PSSDB 15.81 5.35 (5.45) 84.58 (86.16)
72047927 D227 P15 (64802) GRAVA (YARD) - HILCROFT 7PSSDB 15.85 4.2 (4.3) 66.57 (68.16)
72047595 D227 P15 (93517) HPW Arlington Heights Drainage 7PSSDB 15.68 6.05 (6.15) 94.86 (96.43)
72047746 D227 P15 (93517) HPW Arlington Heights Drainage 7PSSDB 15.47 6.05 (6.15) 93.59 (95.14)
72047712 D227 P15 (102436) LOWER KIRBY LATERAL 4 STORM PROJECT 7PSSDB 15.51 3.85 (3.95) 59.71 (61.26)
72047869 D227 P15 (102436) LOWER KIRBY LATERAL 4 STORM PROJECT 7PSSDB 15.85 3.85 (3.95) 61.02 (62.61)
72047919 D227 P15 (102436) LOWER KIRBY LATERAL 4 STORM PROJECT 7PSSDB 15.73 3.85 (3.95) 60.56 (62.13)
72048068 D227 P15 (102436) LOWER KIRBY LATERAL 4 STORM PROJECT 7PSSDB 15.81 3.85 (3.95) 60.87 (62.45)
72047612 D227 P15 (99370) Olympia Fields Phase 1 Detention & Drainage 7PSSDB 15.66 3.35 (3.45) 52.46 (54.03)
72047629 D227 P15 (99370) Olympia Fields Phase 1 Detention & Drainage 7PSSDB 15.73 3.35 (3.45) 52.7 (54.27)
72047732 D227 P15 (103726) OLYMPIA FIELDS SEC 1 7PSSDB 15.34 3 (3.1) 46.02 (47.55)
72048093 D227 P15 (103726) OLYMPIA FIELDS SEC 1 7PSSDB 15.83 3.35 (3.45) 53.03 (54.61)
72048123 D227 P15 (103726) OLYMPIA FIELDS SEC 1 5PSSDB 15.78 3.35 (3.45) 52.86 (54.44)
72047842 D227 P15 (114398) PAISLEY 18-FY2023 LDP Contract #1 M-420126-0121-4 10PSSDA 15.65 4.8 (4.9) 75.12 (76.69)
72047660 D227 P15 (110217) Rice University Mcnair Expansion 10PSSDA 15.45 5.1 (5.2) 78.79 (80.34)
72047791 D227 P15 (113459) Roman Emperors Road -Scott Street Greenway Multi- 7PSSDB 15.84 4.6 (4.7) 72.86 (74.45)
72047777 D227 P15 (107813) Rothko 5PSSDB 15.79 5.35 (5.45) 84.48 (86.06)
72047826 D227 P15 (112720) St. Vincent De Paul 7PSSDB 15.9 4.6 (4.7) 73.14 (74.73)
72047882 D227 P15 (112720) St. Vincent De Paul 7PSSDB 15.79 4.6 (4.7) 72.63 (74.21)
37135530 D227 P11 (63495) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 15.38 3 (3.1) 46.14 (47.68)
37135542 D227 P11 (63495) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 15.36 3 (3.1) 46.08 (47.62)
37135582 D227 P11 (63495) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 15.37 3 (3.1) 46.11 (47.65)
37135602 D227 P11 (63495) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 15.5 3 (3.1) 46.5 (48.05)
37135571 D227 P11 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 15.39 3.85 (3.95) 59.25 (60.79)
37135592 D227 P11 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 15.42 3.85 (3.95) 59.37 (60.91)
37135614 D227 P11 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 15.4 3.85 (3.95) 59.29 (60.83)
37135555 D227 P11 (102882) W. Fuqua Intersection and Sidewalk Improvements 7PSSDB 15.42 4.6 (4.7) 70.93 (72.47)
72047676 D227 P15 (61521) Westridge Lift Station 5PSSDB 15.49 4.6 (4.7) 71.25 (72.8)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total