Details

Invoice


CreationDate
10/12/2024
Vehicle
D243 - Victor A Guerra
Work
10-04-2024 to 10-10-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34160474 D243 P8 75072 5PSSDB 22.84 3.35 (3.45) 76.51 (78.8)
34160618 D243 P8 (113672) 96 & 84" WL - GULFBANK & ELLA- 5PSSDB 22.6 4.6 (4.7) 103.96 (106.22)
34160589 D243 P8 (89040) City of La Porte 10PSSDA 22.62 6.75 (6.85) 152.68 (154.95)
34160983 D243 P8 (101513) City of Pasadena - Cotton Patch Drainage 7PSSDB 22.51 5.6 (5.7) 126.06 (128.31)
34160934 D243 P8 (103864) Faust Distributing Warehouse Expansion 7PSSDB 22.62 4.2 (4.3) 95 (97.27)
34160345 D243 P8 (109526) First Industrial Liberty Road 5PSSDB 22.75 3.85 (3.95) 87.59 (89.86)
34161174 D243 P8 (109526) First Industrial Liberty Road 5PSSDB 22.83 3.85 (3.95) 87.9 (90.18)
34161051 D243 P8 (109526) First Industrial Liberty Road 5PSSDB 22.85 3.85 (3.95) 87.97 (90.26)
34160505 D243 P8 (102939) Grand Oaks JH 5PSSDB 22.6 7.2 (7.3) 162.72 (164.98)
34160050 D243 P8 (104308) Groves South Retail Bldng 5PSSDB 22.85 3.85 (3.95) 87.97 (90.26)
34160963 D243 P8 (113981) Handistop Tidwell 7PSSDB 22.58 3.85 (3.95) 86.93 (89.19)
34161109 D243 P8 (102999) Miller Road 2 Reconstruction from 90 to wallisvill 7PSSDB 22.75 4.2 (4.3) 95.55 (97.83)
34160855 D243 P8 (111211) NHH Avenue C 5PSSDB 22.22 4.6 (4.7) 102.21 (104.43)
34160797 D243 P8 (111211) NHH Avenue C 5PSSDB 22.71 4.6 (4.7) 104.47 (106.74)
34161190 D243 P8 (103587) Pasadena ISD Parks Elementary School Replcmt 5PSSDB 22.64 5.35 (5.45) 121.12 (123.39)
34160559 D243 P8 (91660) Pasadena Transportation Center 5PSSDB 22.67 5.85 (5.95) 132.62 (134.89)
34160357 D243 P8 (91660) Pasadena Transportation Center 5PSSDB 22.76 5.85 (5.95) 133.15 (135.42)
34161008 D243 P8 (106368) Riverside Estates Section 1 5PSSDB 22.62 8.9 (9) 201.32 (203.58)
34160833 D243 P8 (106368) Riverside Estates Section 1 5PSSDB 22.72 8.9 (9) 202.21 (204.48)
34161132 D243 P8 (106368) Riverside Estates Section 1 5PSSDB 22.55 8.9 (9) 200.7 (202.95)
34161075 D243 P8 (112921) Shipley's NW 5PSSDB 22.7 5.35 (5.45) 121.44 (123.72)
34160533 D243 P8 (113251) Swift @ Sjolander 5PSSDB 22.59 8.4 (8.5) 189.76 (192.02)
34160445 D243 P8 (103229) The Groves Office Condos 10PSSDA 22.72 4.05 (4.15) 92.02 (94.29)
34160431 D243 P8 (83953) TIDWELL TIMBERS 5PSSDB 22.66 3.35 (3.45) 75.91 (78.18)
34160891 D243 P8 (113102) W. Bertrand and W. Mierianne Street 7PSSDB 22.58 4.6 (4.7) 103.87 (106.13)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total