Details

Invoice


CreationDate
10/11/2024
Vehicle
D122 - Driver D122
Work
10-04-2024 to 10-10-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71070070 D122 P13 100996 5PSSDB 22.93 3.15 (3.25) 72.23 (74.52)
71070026 D122 P13 100996 5PSSDB 22.87 3.15 (3.25) 72.04 (74.33)
71070201 D122 P13 (103825) Beacon Point - Lago Mar Sec 3 5PSSDB 22.78 5.8 (5.9) 132.12 (134.4)
71070173 D122 P13 (103825) Beacon Point - Lago Mar Sec 3 5PSSDB 22.67 5.8 (5.9) 131.49 (133.75)
71070164 D122 P13 (103825) Beacon Point - Lago Mar Sec 3 5PSSDB 22.84 5.8 (5.9) 132.47 (134.76)
71070084 D122 P13 (103825) Beacon Point - Lago Mar Sec 3 5PSSDB 22.92 5.8 (5.9) 132.94 (135.23)
71070053 D122 P13 (103825) Beacon Point - Lago Mar Sec 3 5PSSDB 22.9 5.8 (5.9) 132.82 (135.11)
71070036 D122 P13 (103825) Beacon Point - Lago Mar Sec 3 5PSSDB 22.93 5.8 (5.9) 132.99 (135.29)
71070237 D122 P13 (103825) Beacon Point - Lago Mar Sec 3 5PSSDB 22.81 5.8 (5.9) 132.3 (134.58)
71070131 D122 P13 (103825) Beacon Point - Lago Mar Sec 3 5PSSDB 22.84 5.8 (5.9) 132.47 (134.76)
71070230 D122 P13 (112923) Ervin Street Ph 3 7PSSDB 22.72 4.8 (4.9) 109.06 (111.33)
71070212 D122 P13 (112923) Ervin Street Ph 3 7PSSDB 22.84 4.8 (4.9) 109.63 (111.92)
71070185 D122 P13 (112923) Ervin Street Ph 3 7PSSDB 22.73 4.8 (4.9) 109.1 (111.38)
71070165 D122 P13 (112923) Ervin Street Ph 3 7PSSDB 22.71 4.8 (4.9) 109.01 (111.28)
71070159 D122 P13 (112923) Ervin Street Ph 3 7PSSDB 22.9 4.8 (4.9) 109.92 (112.21)
71070153 D122 P13 (112923) Ervin Street Ph 3 7PSSDB 22.9 4.8 (4.9) 109.92 (112.21)
71070116 D122 P13 (112923) Ervin Street Ph 3 7PSSDB 22.89 4.8 (4.9) 109.87 (112.16)
71070101 D122 P13 (112923) Ervin Street Ph 3 7PSSDB 22.88 4.8 (4.9) 109.82 (112.11)
71070093 D122 P13 (112923) Ervin Street Ph 3 7PSSDB 22.93 4.8 (4.9) 110.06 (112.36)
71070077 D122 P13 (112923) Ervin Street Ph 3 7PSSDB 22.9 4.8 (4.9) 109.92 (112.21)
71070192 D122 P13 (87094) Mustang CAT Angleton 5PSSDB 22.77 6.6 (6.7) 150.28 (152.56)
71070122 D122 P13 (97388) Trails Woodhaven Lakes Sec 2 WSD 7PSSDB 22.85 5.35 (5.45) 122.25 (124.53)
71070104 D122 P13 (97388) Trails Woodhaven Lakes Sec 2 WSD 7PSSDB 22.84 5.35 (5.45) 122.19 (124.48)
71070219 D122 P13 (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 7PSSDB 22.87 6.6 (6.7) 150.94 (153.23)
71070143 D122 P13 (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 7PSSDB 22.8 6.6 (6.7) 150.48 (152.76)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total