Details

Invoice


CreationDate
10/05/2024
Vehicle
D243 - Victor A Guerra
Work
09-27-2024 to 10-03-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34159664 D243 P8 88297 7PSSDB 22.7 3.15 (3.25) 71.5 (73.78)
34159616 D243 P8 88297 7PSSDB 22.47 3.15 (3.25) 70.78 (73.03)
34160291 D243 P8 (89040) City of La Porte 10PSSDA 22.83 6.75 (6.85) 154.1 (156.39)
34159640 D243 P8 (89040) City of La Porte 10PSSDA 22.61 6.75 (6.85) 152.62 (154.88)
34160190 D243 P8 (89040) City of La Porte 10PSSDA 22.77 6.75 (6.85) 153.7 (155.97)
34160322 D243 P8 (109526) First Industrial Liberty Road 5PSSDB 22.68 3.85 (3.95) 87.32 (89.59)
34159697 D243 P8 (104308) Groves South Retail Bldng 5PSSDB 22.6 3.85 (3.95) 87.01 (89.27)
34159801 D243 P8 (87275) HC Beaumont Place 7PSSDB 22.6 4.05 (4.15) 91.53 (93.79)
34159921 D243 P8 (87275) HC Beaumont Place 7PSSDB 22.62 4.05 (4.15) 91.61 (93.87)
34159842 D243 P8 (95596) HC Reconstruction and Widening of Treaschwing Road 7PSSDB 22.51 5.1 (5.2) 114.8 (117.05)
34159625 D243 P8 (92433) HC-Barrett Station Ph II Drainage Improvements-Gul 7PSSDB 22.57 5.1 (5.2) 115.11 (117.36)
34159890 D243 P8 (103003) HCFCD -Brookglen Stormwater Detention Basin - Phas 10PSSDA 22.62 6.05 (6.15) 136.85 (139.11)
34160106 D243 P8 (103003) HCFCD -Brookglen Stormwater Detention Basin - Phas 10PSSDA 22.8 6.05 (6.15) 137.94 (140.22)
34159738 D243 P8 (42889) Hourly Standby HSBT 1 30 (30) 30 (30)
34159742 D243 P8 (113387) Humble ISD Mosaic Campus 7PSSDB 22.7 4.2 (4.3) 95.34 (97.61)
34159942 D243 P8 (108064) LOCKWOOD PARK 5PSSDB 22.55 4.6 (4.7) 103.73 (105.99)
34160074 D243 P8 (108064) LOCKWOOD PARK 5PSSDB 22.87 4.6 (4.7) 105.2 (107.49)
34160222 D243 P8 (108064) LOCKWOOD PARK 5PSSDB 22.64 4.6 (4.7) 104.14 (106.41)
34159727 D243 P8 (106306) Manson Place 5PSSDB 22.62 5.1 (5.2) 115.36 (117.62)
34159823 D243 P8 (111211) NHH Avenue C 5PSSDB 22.77 4.6 (4.7) 104.74 (107.02)
34159677 D243 P8 (82639) PINE TRAILS DRAINAGE 7PSSDB 22.68 4.2 (4.3) 95.26 (97.52)
34159969 D243 P8 (82639) PINE TRAILS DRAINAGE 7PSSDB 22.59 4.2 (4.3) 94.88 (97.14)
34159772 D243 P8 (102582) Red Bluff Road Drainage Improvements Pasadena 7PSSDB 22.75 5.6 (5.7) 127.4 (129.68)
34160268 D243 P8 (109586) Sheldon ISD CE King 9th & 10th Grade Campus 5PSSDB 22.7 3.35 (3.45) 76.04 (78.32)
34159869 D243 P8 (90183) TXDOT - HARRIS - FM 1960 - CRT # 1685-01-090 7PSSDB 22.81 5.85 (5.95) 133.44 (135.72)
34160146 D243 P8 (113102) W. Bertrand and W. Mierianne Street 7PSSDB 22.76 4.6 (4.7) 104.7 (106.97)
34160255 D243 P8 (112199) WHCRWA SWSP Segment A1 and A2 10PSSDA 22.74 3.35 (3.45) 76.18 (78.45)
34160020 D243 P8 (111505) WHCRWA SWSP Segments A1 and A2 - N.LK.HOU. 5PSSDB 22.63 3 (3.1) 67.89 (70.15)
34160171 D243 P8 (111505) WHCRWA SWSP Segments A1 and A2 - N.LK.HOU. 5PSSDB 22.81 3 (3.1) 68.43 (70.71)
34159994 D243 P8 (112333) Woodcrest Subdivision 5PSSDB 22.63 5.35 (5.45) 121.07 (123.33)
34159753 D243 P8 (87412) Wynnewood Acres Area Drainage and Paving Improveme 5PSSDB 22.7 4.05 (4.15) 91.93 (94.21)
34159583 D243 P8 (103212) Yes Prep White Oak Elem 5PSSDB 22.58 5.85 (5.95) 132.09 (134.35)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total