Details
Invoice
- CreationDate
- 10/05/2024
- Vehicle
- D45 - Driver D45
- Work
- 09-27-2024 to 10-03-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 75030384 | D45 | P16 | (91673) Anderson Road Reconstruction | 7PSSDB | 19.05 | 4.8 (4.9) | 91.44 (93.35) | |
| 75030360 | D45 | P16 | (97177) Caldwell Crossing Sec 3 | 5PSSDB | 19.03 | 3.35 (3.45) | 63.75 (65.65) | |
| 75030395 | D45 | P16 | (88073) COH - Force Main Flow Diversion - SAGEMONT - 36" F | 5PSSDB | 19.04 | 5.6 (5.7) | 106.62 (108.53) | |
| 75030354 | D45 | P16 | (105189) ELLWOOD - DETENTION PH 1 | 5PSSDB | 19 | 3.15 (3.25) | 59.85 (61.75) | |
| 75030390 | D45 | P16 | (54789) FY2022 Citywide Asphalt Overlay Rehab #1 WBS - MI | 7PSSDB | 19.02 | 5.55 (5.65) | 105.56 (107.46) | |
| 75030368 | D45 | P16 | (103301) GULFGATE REDEV. TIRZ # 8 | 10PSSDA | 19.03 | 5.6 (5.7) | 106.57 (108.47) | |
| 37134162 | D45 | P11 | (78716) Richmond Plaza Paving & Drainage | 5PSSDB | 19.09 | 5.85 (5.95) | 111.68 (113.59) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|