Details

Invoice


CreationDate
10/04/2024
Vehicle
D101 - Driver D101
Work
09-27-2024 to 10-03-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72046761 D101 P15 103893 7PSSDB 17.31 4.6 (4.7) 79.63 (81.36)
72046793 D101 P15 113070 7PSSDB 17.36 3 (3.1) 52.08 (53.82)
72046904 D101 P15 83486 7PSSDB 17.32 3.15 (3.25) 54.56 (56.29)
72046563 D101 P15 83486 7PSSDB 17.3 3.15 (3.25) 54.5 (56.23)
72046726 D101 P15 83486 7PSSDB 17.34 3.15 (3.25) 54.62 (56.36)
72046545 D101 P15 88048 7PSSDB 17.42 5.35 (5.45) 93.2 (94.94)
72046619 D101 P15 88048 7PSSDB 17.31 5.35 (5.45) 92.61 (94.34)
72046605 D101 P15 92042 7PSSDB 17.37 4.2 (4.3) 72.95 (74.69)
72046710 D101 P15 (95393) Baytown East WWTP - LEM 5PSSDB 17.37 5.1 (5.2) 88.59 (90.32)
72046849 D101 P15 (94164) Broadway Homes WSD 5PSSDB 17.29 3.15 (3.25) 54.46 (56.19)
72046507 D101 P15 (94164) Broadway Homes WSD 5PSSDB 17.26 3.15 (3.25) 54.37 (56.1)
72046404 D101 P15 (94164) Broadway Homes WSD 5PSSDB 17.37 3.15 (3.25) 54.72 (56.45)
72046441 D101 P15 (94164) Broadway Homes WSD 5PSSDB 17.35 3.15 (3.25) 54.65 (56.39)
72046690 D101 P15 (94164) Broadway Homes WSD 5PSSDB 17.42 3.15 (3.25) 54.87 (56.62)
72046749 D101 P15 (94164) Broadway Homes WSD 5PSSDB 17.35 3.15 (3.25) 54.65 (56.39)
72046599 D101 P15 (94164) Broadway Homes WSD 5PSSDB 17.33 3.15 (3.25) 54.59 (56.32)
72046587 D101 P15 (102851) Caldwell Crossing Sec 4 5PSSDB 17.32 3.35 (3.45) 58.02 (59.75)
72046937 D101 P15 (105212) City of Pearland Hillhouse Service Center 7PSSDB 17.37 3.85 (3.95) 66.87 (68.61)
72046878 D101 P15 (105212) City of Pearland Hillhouse Service Center 7PSSDB 17.33 3.85 (3.95) 66.72 (68.45)
72046737 D101 P15 (88319) COH TDO Panel Replace. (Westella) 7PSSDB 17.29 5.85 (5.95) 101.15 (102.88)
72046949 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 17.29 4.2 (4.3) 72.62 (74.35)
72046910 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 17.14 4.2 (4.3) 71.99 (73.7)
72046531 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 17.44 4.2 (4.3) 73.25 (74.99)
72046574 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 17.3 4.2 (4.3) 72.66 (74.39)
72046449 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 7PSSDB 17.36 4.2 (4.3) 72.91 (74.65)
72046666 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 17.24 4.2 (4.3) 72.41 (74.13)
72046783 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 17.3 4.2 (4.3) 72.66 (74.39)
72046517 D101 P15 (105094) Gauge Southgate 5PSSDB 17.45 5.35 (5.45) 93.36 (95.1)
72046474 D101 P15 (105094) Gauge Southgate 5PSSDB 17.29 5.35 (5.45) 92.5 (94.23)
72046430 D101 P15 (88535) HPD Bunker & Relocation Facility 5PSSDB 17.31 4.8 (4.9) 83.09 (84.82)
72046459 D101 P15 (88535) HPD Bunker & Relocation Facility 5PSSDB 17.3 4.8 (4.9) 83.04 (84.77)
72046925 D101 P15 (88535) HPD Bunker & Relocation Facility 5PSSDB 17.3 4.8 (4.9) 83.04 (84.77)
72046654 D101 P15 (108620) Missouri City Self Storage 7PSSDB 17.34 3.85 (3.95) 66.76 (68.49)
72046857 D101 P15 (111211) NHH Avenue C 5PSSDB 17.24 5.85 (5.95) 100.85 (102.58)
72046488 D101 P15 (110217) Rice University Mcnair Expansion 10PSSDA 17.37 5.1 (5.2) 88.59 (90.32)
72046638 D101 P15 (113459) Roman Emperors Road -Scott Street Greenway Multi- 7PSSDB 17.3 4.6 (4.7) 79.58 (81.31)
72046699 D101 P15 (113459) Roman Emperors Road -Scott Street Greenway Multi- 7PSSDB 17.26 4.6 (4.7) 79.4 (81.12)
72046889 D101 P15 (113477) Sagemeadow UD Water Plant No. 2 5PSSDB 17.25 5.1 (5.2) 87.98 (89.7)
72046416 D101 P15 (102882) W. Fuqua Intersection and Sidewalk Improvements 7PSSDB 17.31 4.2 (4.3) 72.7 (74.43)
72046822 D101 P15 (61521) Westridge Lift Station 5PSSDB 17.2 4.6 (4.7) 79.12 (80.84)
72046800 D101 P15 (61521) Westridge Lift Station 5PSSDB 17.24 4.6 (4.7) 79.3 (81.03)
72046675 D101 P15 (61521) Westridge Lift Station 5PSSDB 17.37 4.6 (4.7) 79.9 (81.64)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total