Details

Invoice


CreationDate
08/25/2023
Vehicle
D35 - Jose Sanchez
Work
08-18-2023 to 08-24-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75014803 D35 P16 (90354) (Bayou Bridge) CDSF#7 COH 7PSSDB 20.34 5.6 (5.7) 113.9 (115.94)
30013903 D35 P5 (89767) CNP Pilgrim Substation 5PSLSB 20.43 6.9 (7) 140.97 (143.01)
30013871 D35 P5 (89767) CNP Pilgrim Substation 5PSLSB 20.56 6.9 (7) 141.86 (143.92)
75014886 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.41 3.15 (3.25) 64.29 (66.33)
75014878 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.42 3.15 (3.25) 64.32 (66.37)
75014869 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.43 3.15 (3.25) 64.35 (66.4)
75014862 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.3 3.15 (3.25) 63.94 (65.98)
75014853 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.37 3.15 (3.25) 64.17 (66.2)
75014789 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.37 3.15 (3.25) 64.17 (66.2)
30013922 D35 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.59 3.15 (3.25) 64.86 (66.92)
30013926 D35 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.45 3.15 (3.25) 64.42 (66.46)
30013935 D35 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.53 3.15 (3.25) 64.67 (66.72)
30013898 D35 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.36 3.15 (3.25) 64.13 (66.17)
30013886 D35 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.56 3.15 (3.25) 64.76 (66.82)
30013915 D35 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.57 3.15 (3.25) 64.8 (66.85)
37093741 D35 P11 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.36 3.15 (3.25) 60.98 (62.92)
75014779 D35 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.38 3.15 (3.25) 64.2 (66.24)
75014923 D35 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.41 3.4 (3.5) 69.39 (71.44)
75014903 D35 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.44 3.4 (3.5) 69.5 (71.54)
75014906 D35 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.41 3.4 (3.5) 69.39 (71.44)
75014825 D35 P16 (60316) TXDOT BRAZORIA CO.2004 7PSSDB 20.45 7.2 (7.3) 147.24 (149.29)
75014846 D35 P16 (80012) Valencia Section 3 5PSSDB 20.34 3.85 (3.95) 78.31 (80.34)
75014912 D35 P16 (80012) Valencia Section 3 5PSSDB 20.4 3.85 (3.95) 78.54 (80.58)
75014895 D35 P16 (80012) Valencia Section 3 5PSSDB 20.33 3.85 (3.95) 78.27 (80.3)
30013945 D35 P5 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 20.47 5.35 (5.45) 109.51 (111.56)
75014930 D35 P16 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 20.41 5.35 (5.45) 109.19 (111.23)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total