Details
Invoice
- CreationDate
- 09/28/2024
- Vehicle
- D140 - Alfredo Perez Pena (F&P Trucking)
- Work
- 09-20-2024 to 09-26-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 31115211 | D140 | P6 | 104918 | 5PSSDB | 20.21 | 3.35 (3.45) | 67.7 (69.72) | |
| 31115176 | D140 | P6 | 104918 | 5PSSDB | 20.19 | 3.35 (3.45) | 67.64 (69.66) | |
| 31115252 | D140 | P6 | (92605) Evergreen 2 WSD | 5PSSDB | 20.24 | 3 (3.1) | 60.72 (62.74) | |
| 31116030 | D140 | P6 | (100922) Fulshear Lakes Hillside Sec 1 | 5PSSDB | 20.23 | 6.6 (6.7) | 133.52 (135.54) | |
| 31115285 | D140 | P6 | (107296) Hallimore Ranch 2 WSD | 5PSSDB | 20.28 | 3.85 (3.95) | 78.08 (80.11) | |
| 31115956 | D140 | P6 | (95303) McCray Rd Reconstruction & Widening | 10PSSDA | 20.14 | 4.6 (4.7) | 92.64 (94.66) | |
| 31115223 | D140 | P6 | (95303) McCray Rd Reconstruction & Widening | 7PSSDB | 20.18 | 4.6 (4.7) | 92.83 (94.85) | |
| 31116078 | D140 | P6 | (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK | 5PSSDB | 20.26 | 3.23 (3.33) | 65.44 (67.47) | |
| 31115941 | D140 | P6 | (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK | 5PSSDB | 20.11 | 3.23 (3.33) | 64.96 (66.97) | |
| 31115979 | D140 | P6 | (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK | 5PSSDB | 20.1 | 3.23 (3.33) | 64.92 (66.93) | |
| 31115897 | D140 | P6 | (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK | 5PSSDB | 20.11 | 3.23 (3.33) | 64.96 (66.97) | |
| 31116015 | D140 | P6 | (104334) The 1824 Austin Point Sec 2 | 5PSSDB | 20.14 | 3.85 (3.95) | 77.54 (79.55) | |
| 31116091 | D140 | P6 | (107445) Trillium 7 | 10PSSDA | 20.29 | 5.1 (5.2) | 103.48 (105.51) | |
| 31115917 | D140 | P6 | (107445) Trillium 7 | 10PSSDA | 20.17 | 5.1 (5.2) | 102.87 (104.88) | |
| 31115348 | D140 | P6 | (107445) Trillium 7 | 10PSSDA | 20.4 | 5.1 (5.2) | 104.04 (106.08) | |
| 31115989 | D140 | P6 | (107445) Trillium 7 | 10PSSDA | 20.07 | 5.1 (5.2) | 102.36 (104.36) | |
| 31115182 | D140 | P6 | (112249) TRILLIUM sec 8 | 5PSSDB | 20.3 | 5.1 (5.2) | 103.53 (105.56) | |
| 31116052 | D140 | P6 | (96732) TXDOT - WHARTON COUNTY, US 59 | 7PSSDB | 20.29 | 8.7 (8.8) | 176.52 (178.55) | |
| 31115869 | D140 | P6 | (96732) TXDOT - WHARTON COUNTY, US 59 | 7PSSDB | 20.09 | 8.7 (8.8) | 174.78 (176.79) | |
| 31115255 | D140 | P6 | (96732) TXDOT - WHARTON COUNTY, US 59 | 7PSSDB | 20.29 | 8.7 (8.8) | 176.52 (178.55) | |
| 31115298 | D140 | P6 | (112915) TXDOT SH 36 (Damon) | 5PSSDB | 20.33 | 5.35 (5.45) | 108.77 (110.8) | |
| 31115332 | D140 | P6 | (104020) University BLVD | 10PSSDA | 20.17 | 4.2 (4.3) | 84.71 (86.73) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|