Details
Invoice
- CreationDate
- 09/27/2024
- Vehicle
- D113 - Driver D113
- Work
- 09-20-2024 to 09-26-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 32081823 | D113 | P7 | 112302 | 7PSSDB | 21.25 | 4.2 (4.3) | 89.25 (91.38) | |
| 32081799 | D113 | P7 | 112456 | 10PSSDA | 21.22 | 3.35 (3.45) | 71.09 (73.21) | |
| 32081784 | D113 | P7 | 71020 | 7PSSDB | 21.07 | 3.35 (3.45) | 70.58 (72.69) | |
| 32082364 | D113 | P7 | 92718 | BS-TON | 21.27 | 4.2 (4.3) | 89.33 (91.46) | |
| 32082275 | D113 | P7 | (102819) 96 & 84"WL - GULFBANK & ELLA | 5PSSDB | 21.22 | 4.6 (4.7) | 97.61 (99.73) | |
| 32082177 | D113 | P7 | (102819) 96 & 84"WL - GULFBANK & ELLA | 7PSSDB | 21.26 | 4.6 (4.7) | 97.8 (99.92) | |
| 32081836 | D113 | P7 | (94718) Aldine Village East Drainage Improvements | 7PSSDB | 21.44 | 5.6 (5.7) | 120.06 (122.21) | |
| 32082067 | D113 | P7 | (94718) Aldine Village East Drainage Improvements | 7PSSDB | 21.27 | 5.6 (5.7) | 119.11 (121.24) | |
| 32082294 | D113 | P7 | (102368) Excavation of Inwood Forest Detention Basin (Alex) | 5PSSDB | 21.14 | 6.05 (6.15) | 127.9 (130.01) | |
| 32082101 | D113 | P7 | (102368) Excavation of Inwood Forest Detention Basin (Alex) | 10PSSDA | 21.2 | 6.05 (6.15) | 128.26 (130.38) | |
| 32081902 | D113 | P7 | (100714) GRAND CENTRAL PK SEC 29 | 10PSSDA | 21.12 | 5.35 (5.45) | 112.99 (115.1) | |
| 32081911 | D113 | P7 | (102939) Grand Oaks JH | 5PSSDB | 21.45 | 3.15 (3.25) | 67.57 (69.71) | |
| 32082397 | D113 | P7 | (102939) Grand Oaks JH | 5PSSDB | 21.15 | 3.15 (3.25) | 66.62 (68.74) | |
| 32082057 | D113 | P7 | (102939) Grand Oaks JH | 5PSSDB | 21.19 | 3.15 (3.25) | 66.75 (68.87) | |
| 32082378 | D113 | P7 | (95596) HC Reconstruction and Widening of Treaschwing Road | 7PSSDB | 21.11 | 4.6 (4.7) | 97.11 (99.22) | |
| 32082330 | D113 | P7 | (95596) HC Reconstruction and Widening of Treaschwing Road | 7PSSDB | 21.47 | 4.6 (4.7) | 98.76 (100.91) | |
| 32082214 | D113 | P7 | (95596) HC Reconstruction and Widening of Treaschwing Road | 7PSSDB | 21.28 | 4.6 (4.7) | 97.89 (100.02) | |
| 32082253 | D113 | P7 | (107026) Holderrieth BP | 7PSSDB | 21.32 | 5.1 (5.2) | 108.73 (110.86) | |
| 32082168 | D113 | P7 | (107026) Holderrieth BP | 7PSSDB | 21.4 | 5.1 (5.2) | 109.14 (111.28) | |
| 32082125 | D113 | P7 | (107026) Holderrieth BP | 7PSSDB | 21.12 | 5.1 (5.2) | 107.71 (109.82) | |
| 32082034 | D113 | P7 | (102294) Innovation Center | 7PSSDB | 21.17 | 5.1 (5.2) | 107.97 (110.08) | |
| 32081968 | D113 | P7 | (101832) Maple Heights 5 - WSD&P | 7PSSDB | 21.52 | 3.85 (3.95) | 82.85 (85) | |
| 32081934 | D113 | P7 | (101832) Maple Heights 5 - WSD&P | 7PSSDB | 21.32 | 3.85 (3.95) | 82.08 (84.21) | |
| 32081857 | D113 | P7 | (101832) Maple Heights 5 - WSD&P | 7PSSDB | 21.38 | 3.85 (3.95) | 82.31 (84.45) | |
| 32082346 | D113 | P7 | (112457) Meadow at New Caney Sec 2 | 5PSSDB | 21.19 | 4.2 (4.3) | 89 (91.12) | |
| 32081871 | D113 | P7 | (112576) New Laydown Yard - Exxon Mobile Campus | 5PSCC | 21.26 | 3.85 (3.95) | 81.85 (83.98) | |
| 32081810 | D113 | P7 | (112576) New Laydown Yard - Exxon Mobile Campus | 5PSCC | 21.21 | 3.85 (3.95) | 81.66 (83.78) | |
| 32082232 | D113 | P7 | (87864) TXDOT - SH-105 MONTGOMERY CO. CTL#0338-04-066 | 5PSSDB | 21.19 | 5.85 (5.95) | 123.96 (126.08) | |
| 32082015 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.39 | 4.05 (4.15) | 86.63 (88.77) | |
| 32082002 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.37 | 4.05 (4.15) | 86.55 (88.69) | |
| 32081987 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.36 | 4.05 (4.15) | 86.51 (88.64) | |
| 32081921 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.22 | 4.05 (4.15) | 85.94 (88.06) | |
| 32081885 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.32 | 4.05 (4.15) | 86.35 (88.48) | |
| 32082265 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.12 | 4.05 (4.15) | 85.54 (87.65) | |
| 32082203 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.29 | 4.05 (4.15) | 86.22 (88.35) | |
| 32082150 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.13 | 4.05 (4.15) | 85.58 (87.69) | |
| 32082140 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.16 | 4.05 (4.15) | 85.7 (87.81) | |
| 32082084 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.12 | 4.05 (4.15) | 85.54 (87.65) | |
| 32082313 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.17 | 4.05 (4.15) | 85.74 (87.86) | |
| 32081954 | D113 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 21.42 | 4.05 (4.15) | 86.75 (88.89) | |
| 32081944 | D113 | P7 | (105102) WOODSONS GRAND DRIVE | 10PSSDA | 21.47 | 3.35 (3.45) | 71.92 (74.07) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|