Details
Invoice
- CreationDate
- 09/21/2024
- Vehicle
- D12 - Rafael Alvarez
- Work
- 09-13-2024 to 09-19-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 32081296 | D12 | P7 | 103719 | 7PSSDB | 10.52 | 5.35 (5.45) | 56.28 (57.33) | |
| 32081297 | D12 | P7 | 103719 | SHORTLOADDEL | 1 | 50 (50) | 50 (50) | |
| 32081591 | D12 | P7 | (90551) Chevron Phillips Transformation HQ1 Garage | 5PSSDB | 18.38 | 4.2 (4.3) | 77.2 (79.03) | |
| 32081419 | D12 | P7 | (102368) Excavation of Inwood Forest Detention Basin (Alex) | 10PSSDA | 18.44 | 6.05 (6.15) | 111.56 (113.41) | |
| 32081532 | D12 | P7 | (102368) Excavation of Inwood Forest Detention Basin (Alex) | 10PSSDA | 18.35 | 6.05 (6.15) | 111.02 (112.85) | |
| 32081110 | D12 | P7 | (102368) Excavation of Inwood Forest Detention Basin (Alex) | 10PSSDA | 18.63 | 6.05 (6.15) | 112.71 (114.57) | |
| 32081239 | D12 | P7 | (102368) Excavation of Inwood Forest Detention Basin (Alex) | 10PSSDA | 18.06 | 6.05 (6.15) | 109.26 (111.07) | |
| 32081315 | D12 | P7 | (102939) Grand Oaks JH | 5PSSDB | 18.16 | 3.15 (3.25) | 57.2 (59.02) | |
| 32081151 | D12 | P7 | (84225) HCFCD White Oak Federal Flood Damage Repair | 10PSSDA | 18.39 | 6.75 (6.85) | 124.13 (125.97) | |
| 32081380 | D12 | P7 | (84225) HCFCD White Oak Federal Flood Damage Repair | 10PSSDA | 18.21 | 6.75 (6.85) | 122.92 (124.74) | |
| 32081571 | D12 | P7 | (107026) Holderrieth BP | 7PSSDB | 18.38 | 5.1 (5.2) | 93.74 (95.58) | |
| 32081345 | D12 | P7 | (102294) Innovation Center | 7PSSDB | 18.57 | 5.1 (5.2) | 94.71 (96.56) | |
| 32081633 | D12 | P7 | (102294) Innovation Center | 7PSSDB | 18.49 | 5.1 (5.2) | 94.3 (96.15) | |
| 32081517 | D12 | P7 | (102294) Innovation Center | 7PSSDB | 18.45 | 5.1 (5.2) | 94.09 (95.94) | |
| 32081463 | D12 | P7 | (112576) New Laydown Yard - Exxon Mobile Campus | 5PSCC | 18.55 | 3.85 (3.95) | 71.42 (73.27) | |
| 32081451 | D12 | P7 | (112576) New Laydown Yard - Exxon Mobile Campus | 5PSCC | 18.53 | 3.85 (3.95) | 71.34 (73.19) | |
| 32081270 | D12 | P7 | (112576) New Laydown Yard - Exxon Mobile Campus | 5PSCC | 17.54 | 3.85 (3.95) | 67.53 (69.28) | |
| 32081336 | D12 | P7 | (111132) Two Step Farm Ph 1 | 5PSSDB | 18.42 | 6.05 (6.15) | 111.44 (113.28) | |
| 32081623 | D12 | P7 | (110334) Urbana Yardhomes | 7PSSDB | 18.5 | 4.05 (4.15) | 74.92 (76.78) | |
| 32081367 | D12 | P7 | (105102) WOODSONS GRAND DRIVE | 10PSSDA | 18.48 | 3.35 (3.45) | 61.91 (63.76) | |
| 32081611 | D12 | P7 | (105102) WOODSONS GRAND DRIVE | 10PSSDA | 18.53 | 3.35 (3.45) | 62.08 (63.93) | |
| 32081226 | D12 | P7 | (105102) WOODSONS GRAND DRIVE | 10PSSDA | 18.34 | 3.35 (3.45) | 61.44 (63.27) | |
| 32081091 | D12 | P7 | (105102) WOODSONS GRAND DRIVE | 10PSSDA | 18.42 | 3.35 (3.45) | 61.71 (63.55) | |
| 32081143 | D12 | P7 | (105102) WOODSONS GRAND DRIVE | 10PSSDA | 18.52 | 3.35 (3.45) | 62.04 (63.89) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|