Details

Invoice


CreationDate
08/25/2023
Vehicle
D47 - Driver D47
Work
08-18-2023 to 08-24-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
30013902 D47 P5 (89767) CNP Pilgrim Substation 5PSLSB 20.49 6.9 (7) 141.38 (143.43)
30013965 D47 P5 (89767) CNP Pilgrim Substation 5PSLSB 19.5 6.9 (7) 134.55 (136.5)
30013974 D47 P5 (89767) CNP Pilgrim Substation 5PSLSB 19.62 6.9 (7) 135.38 (137.34)
30013876 D47 P5 (89767) CNP Pilgrim Substation 5PSLSB 20.44 6.9 (7) 141.04 (143.08)
75014937 D47 P16 (81335) LLANO STREET PAVING & DRAINAGE IMPROVEMENTS PHASE I 7PSSDB 20.65 6.6 (6.7) 136.29 (138.36)
30014047 D47 P5 (81335) LLANO STREET PAVING & DRAINAGE IMPROVEMENTS PHASE I 7PSSDB 19.52 6.6 (6.7) 128.83 (130.78)
30014033 D47 P5 (90502) Manvel Town Center 5PSSDB 19.64 3.15 (3.25) 61.87 (63.83)
30014017 D47 P5 (82243) Meridiana 55A 7PSSDB 19.59 3.35 (3.45) 65.63 (67.59)
75014804 D47 P16 (57927) PRESERVE AT HWY 6 7PSSDB 20.7 3.7 (3.8) 76.59 (78.66)
75014786 D47 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.69 3.15 (3.25) 65.17 (67.24)
75014816 D47 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.6 3.15 (3.25) 64.89 (66.95)
75014928 D47 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.67 3.15 (3.25) 65.11 (67.18)
30013986 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 19.66 3.15 (3.25) 61.93 (63.9)
30013994 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 19.69 3.15 (3.25) 62.02 (63.99)
30014001 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 19.62 3.15 (3.25) 61.8 (63.77)
30014008 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 19.57 3.15 (3.25) 61.65 (63.6)
30014025 D47 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 19.71 3.15 (3.25) 62.09 (64.06)
30013897 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.45 3.15 (3.25) 64.42 (66.46)
30013914 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.48 3.15 (3.25) 64.51 (66.56)
30013921 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.5 3.15 (3.25) 64.58 (66.63)
30013925 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.55 3.15 (3.25) 64.73 (66.79)
30013933 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.43 3.15 (3.25) 64.35 (66.4)
30013950 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.51 3.15 (3.25) 64.61 (66.66)
30014059 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.66 3.15 (3.25) 61.93 (63.9)
30014074 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.59 3.15 (3.25) 61.71 (63.67)
30014085 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.64 3.15 (3.25) 61.87 (63.83)
30014093 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.67 3.15 (3.25) 61.96 (63.93)
37093740 D47 P11 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.12 3.15 (3.25) 63.38 (65.39)
30013941 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.54 3.15 (3.25) 64.7 (66.76)
30014066 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.66 3.15 (3.25) 61.93 (63.9)
75014946 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.68 3.4 (3.5) 70.31 (72.38)
75014956 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.64 3.4 (3.5) 70.18 (72.24)
75014967 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.69 3.4 (3.5) 70.35 (72.42)
75014975 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.53 3.4 (3.5) 69.8 (71.86)
30013954 D47 P5 (80012) Valencia Section 3 5PSSDB 20.43 3.85 (3.95) 78.66 (80.7)
30014041 D47 P5 (80012) Valencia Section 3 5PSSDB 19.55 3.85 (3.95) 75.27 (77.22)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total