Details

Invoice


CreationDate
09/20/2024
Vehicle
D121 - Driver D121
Work
09-13-2024 to 09-19-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
32081389 D121 P7 112456 5PSSDB 18.1 3.35 (3.45) 60.64 (62.45)
32081732 D121 P7 92718 7PSSDB 18.35 4.2 (4.3) 77.07 (78.91)
32081449 D121 P7 (102819) 96 & 84"WL - GULFBANK & ELLA 5PSSDB 18.05 5.6 (5.7) 101.08 (102.89)
32081629 D121 P7 (90551) Chevron Phillips Transformation HQ1 Garage 5PSSDB 18.35 4.2 (4.3) 77.07 (78.91)
32081763 D121 P7 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 18.27 6.05 (6.15) 110.53 (112.36)
32081713 D121 P7 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 18.35 6.05 (6.15) 111.02 (112.85)
32081667 D121 P7 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 18.07 6.05 (6.15) 109.32 (111.13)
32081242 D121 P7 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 18.28 6.05 (6.15) 110.59 (112.42)
32081418 D121 P7 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 18.12 6.05 (6.15) 109.63 (111.44)
32081525 D121 P7 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 18.27 6.05 (6.15) 110.53 (112.36)
32081137 D121 P7 (104935) GM Nature Preserve - Detention Basin Rehabilitation 7PSSDB 17.96 5.1 (5.2) 91.6 (93.39)
32081111 D121 P7 (84225) HCFCD White Oak Federal Flood Damage Repair 10PSSDA 18.06 6.75 (6.85) 121.9 (123.71)
32081354 D121 P7 (84225) HCFCD White Oak Federal Flood Damage Repair 10PSSDA 18.24 6.75 (6.85) 123.12 (124.94)
32081747 D121 P7 (112576) New Laydown Yard - Exxon Mobile Campus 5PSCC 17.78 3.85 (3.95) 68.45 (70.23)
32081403 D121 P7 (112576) New Laydown Yard - Exxon Mobile Campus 5PSCC 18.08 3.85 (3.95) 69.61 (71.42)
32081267 D121 P7 (66730) NORTHPARK DRIVE OVERPASS 7PSSDB 18.35 4.8 (4.9) 88.08 (89.92)
38059224 D121 P12 (60448) Tx Dot 1960 7PSSDB 18.4 4.6 (4.7) 84.64 (86.48)
32081700 D121 P7 (85362) TXDOT - FM 1960 SAFETY IMPR - 1685-02-056 7PSSDB 18.08 5.35 (5.45) 96.73 (98.54)
32081166 D121 P7 (85362) TXDOT - FM 1960 SAFETY IMPR - 1685-02-056 7PSSDB 17.7 5.35 (5.45) 94.7 (96.47)
32081580 D121 P7 (87864) TXDOT - SH-105 MONTGOMERY CO. CTL#0338-04-066 5PSSDB 18.18 5.85 (5.95) 106.35 (108.17)
32081620 D121 P7 (110334) Urbana Yardhomes 7PSSDB 18.35 4.05 (4.15) 74.32 (76.15)
32081681 D121 P7 (110334) Urbana Yardhomes 7PSSDB 17.89 4.05 (4.15) 72.45 (74.24)
32081203 D121 P7 (110334) Urbana Yardhomes 7PSSDB 18.06 4.05 (4.15) 73.14 (74.95)
32081563 D121 P7 (110334) Urbana Yardhomes 7PSSDB 18.13 4.05 (4.15) 73.43 (75.24)
32081545 D121 P7 (110334) Urbana Yardhomes 7PSSDB 18.34 4.05 (4.15) 74.28 (76.11)
32081090 D121 P7 (105102) WOODSONS GRAND DRIVE 10PSSDA 18.09 3.35 (3.45) 60.6 (62.41)
32081605 D121 P7 (105102) WOODSONS GRAND DRIVE 10PSSDA 18.3 3.35 (3.45) 61.31 (63.14)
32081189 D121 P7 (105102) WOODSONS GRAND DRIVE 5PSSDB 18.06 3.35 (3.45) 60.5 (62.31)
32081230 D121 P7 (105102) WOODSONS GRAND DRIVE 10PSSDA 18.16 3.35 (3.45) 60.84 (62.65)
32081286 D121 P7 (105102) WOODSONS GRAND DRIVE 10PSSDA 18.31 3.35 (3.45) 61.34 (63.17)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total