Details

Invoice


CreationDate
09/14/2024
Vehicle
D49 - Jose Zayas
Work
09-06-2024 to 09-12-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
73061357 D49 P3 (107362) Chelford 3 5PSSDB 19.46 5.85 (5.95) 113.84 (115.79)
73061116 D49 P3 (109547) CNP Village Creek Substation 5PSLSB 21.16 3.35 (3.45) 70.89 (73)
73061536 D49 P3 (109547) CNP Village Creek Substation 5PSLSB 19.34 3.35 (3.45) 64.79 (66.72)
73061556 D49 P3 (105665) Cypress Green Mason Sec 1 & 2 7PSSDB 19.26 5.1 (5.2) 98.23 (100.15)
73061307 D49 P3 (107623) Cypress Green Sec 14 5PSSDB 19.5 4.8 (4.9) 93.6 (95.55)
73061751 D49 P3 (107623) Cypress Green Sec 14 5PSSDB 18.35 4.8 (4.9) 88.08 (89.92)
73061673 D49 P3 (111495) Elyson Blvd Dr Street Ded. Sec 4 5PSSDB 19.24 3 (3.1) 57.72 (59.64)
73061590 D49 P3 (111495) Elyson Blvd Dr Street Ded. Sec 4 5PSSDB 19.24 3 (3.1) 57.72 (59.64)
73061397 D49 P3 (87052) Elyson Ph 5B Mit Bas and Elyson Basin F 5PSSDB 19.46 3 (3.1) 58.38 (60.33)
73061453 D49 P3 (104157) Elyson Sec 57 5PSSDB 19.45 3.15 (3.25) 61.27 (63.21)
73061340 D49 P3 (104157) Elyson Sec 57 5PSSDB 19.46 3.15 (3.25) 61.3 (63.25)
73061239 D49 P3 (104157) Elyson Sec 57 5PSSDB 21.12 3.15 (3.25) 66.53 (68.64)
73061646 D49 P3 (104651) Grand Prairie Highlands MG & Det 7PSSDB 19.24 4.6 (4.7) 88.5 (90.43)
73061849 D49 P3 (104651) Grand Prairie Highlands MG & Det 7PSSDB 18.38 4.6 (4.7) 84.55 (86.39)
73061779 D49 P3 (104651) Grand Prairie Highlands MG & Det 7PSSDB 18.31 4.6 (4.7) 84.23 (86.06)
73061146 D49 P3 (110489) Grange Phase 1 MG & Detention 7PSSDB 21.13 4.05 (4.15) 85.58 (87.69)
73061728 D49 P3 (110489) Grange Phase 1 MG & Detention 7PSSDB 18.3 4.05 (4.15) 74.11 (75.95)
73061206 D49 P3 (105933) Paving & Utility Ipmp Cedarspur & Burkhardt 7PSSDB 21.11 6.9 (7) 145.66 (147.77)
73061073 D49 P3 (102160) Spring Creek Trails 2 5PSSDB 21.18 5.6 (5.7) 118.61 (120.73)
73061473 D49 P3 (102861) Tamarron Pkwy St Dedication 2 7PSSDB 19.51 5.1 (5.2) 99.5 (101.45)
73061605 D49 P3 (102861) Tamarron Pkwy St Dedication 2 7PSSDB 19.31 5.6 (5.7) 108.14 (110.07)
73061875 D49 P3 (102861) Tamarron Pkwy St Dedication 2 7PSSDB 18.31 5.6 (5.7) 102.54 (104.37)
73061808 D49 P3 (102861) Tamarron Pkwy St Dedication 2 7PSSDB 18.33 5.6 (5.7) 102.65 (104.48)
73061422 D49 P3 (108356) TAMARRON WEST PH IIIA - MASS GRADING & DETENTION 7PSSDB 19.43 5.6 (5.7) 108.81 (110.75)
73061504 D49 P3 (108356) TAMARRON WEST PH IIIA - MASS GRADING & DETENTION 7PSSDB 19.3 5.6 (5.7) 108.08 (110.01)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total