Details

Invoice


CreationDate
09/13/2024
Vehicle
D243 - Victor A Guerra
Work
09-06-2024 to 09-12-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34157606 D243 P8 (71308) (589) MHRA Shepherd Durham 7PSSDB 23.25 4.8 (4.9) 111.6 (113.93)
34157826 D243 P8 (89040) City of La Porte 10PSSDA 22.56 6.75 (6.85) 152.28 (154.54)
34158011 D243 P8 (101513) City of Pasadena - Cotton Patch Drainage 7PSSDB 23.32 5.6 (5.7) 130.59 (132.92)
34158032 D243 P8 (103864) Faust Distributing Warehouse Expansion 5PSSDB 23.04 4.2 (4.3) 96.77 (99.07)
34158071 D243 P8 (87275) HC Beaumont Place 7PSSDB 23.1 4.05 (4.15) 93.56 (95.87)
34157355 D243 P8 (108064) LOCKWOOD PARK 5PSSDB 23.33 4.6 (4.7) 107.32 (109.65)
34157724 D243 P8 (108064) LOCKWOOD PARK 5PSSDB 22.57 4.6 (4.7) 103.82 (106.08)
34158134 D243 P8 (108064) LOCKWOOD PARK 5PSSDB 22.95 4.6 (4.7) 105.57 (107.87)
34157327 D243 P8 (106306) Manson Place 5PSSDB 23.26 5.1 (5.2) 118.63 (120.95)
34157401 D243 P8 (106306) Manson Place 5PSSDB 23.27 5.1 (5.2) 118.68 (121)
34157561 D243 P8 (106306) Manson Place 5PSSDB 23.37 5.1 (5.2) 119.19 (121.52)
34157885 D243 P8 (106306) Manson Place 5PSSDB 23.18 5.1 (5.2) 118.22 (120.54)
34157432 D243 P8 (106306) Manson Place 5PSSDB 23.24 5.1 (5.2) 118.52 (120.85)
34157793 D243 P8 (111450) Northville Office LSB 22.6 4.6 (4.7) 103.96 (106.22)
34158103 D243 P8 P520593 7PSSDB 23.05 5.35 (5.45) 123.32 (125.62)
34157750 D243 P8 (102722) Pasadena Annual 2024 Paving 7PSSDB 22.56 6.6 (6.7) 148.9 (151.15)
34157923 D243 P8 (103587) Pasadena ISD Parks Elementary School Replcmt 5PSSDB 23.39 5.35 (5.45) 125.14 (127.48)
34157687 D243 P8 (82639) PINE TRAILS DRAINAGE 7PSSDB 23.17 4.2 (4.3) 97.31 (99.63)
34157644 D243 P8 (82639) PINE TRAILS DRAINAGE 7PSSDB 23.28 4.2 (4.3) 97.78 (100.1)
34157983 D243 P8 (112333) Woodcrest Subdivision 5PSSDB 22.66 5.35 (5.45) 121.23 (123.5)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total