Details

Invoice


CreationDate
09/13/2024
Vehicle
D177 - Ramoncito
Work
09-06-2024 to 09-12-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75029703 D177 P16 (78716) Richmond Plaza Paving & Drainage 5PSSDB 20.86 5.85 (5.95) 122.03 (124.12)
75029822 D177 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.86 3.85 (3.95) 80.31 (82.4)
75029807 D177 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.82 3.85 (3.95) 80.16 (82.24)
75029791 D177 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.87 3.85 (3.95) 80.35 (82.44)
75029775 D177 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.85 3.85 (3.95) 80.27 (82.36)
75029720 D177 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.86 3.85 (3.95) 80.31 (82.4)
75029845 D177 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.74 3.85 (3.95) 79.85 (81.92)
75029760 D177 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.81 3.85 (3.95) 80.12 (82.2)
75029745 D177 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 20.89 3.35 (3.45) 69.98 (72.07)
75029731 D177 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 20.89 3.35 (3.45) 69.98 (72.07)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total