Details

Invoice


CreationDate
08/20/2023
Vehicle
D110 - Driver D110
Work
08-11-2023 to 08-17-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
36072646 D110 P10 (90621) AUDUBON CREEKSIDE North Sec 6 5PSSDB 21.34 4.05 (4.15) 86.43 (88.56)
36072540 D110 P10 (90621) AUDUBON CREEKSIDE North Sec 6 5PSSDB 21.33 4.05 (4.15) 86.39 (88.52)
36073049 D110 P10 (90621) AUDUBON CREEKSIDE North Sec 6 5PSSDB 21.27 4.05 (4.15) 86.14 (88.27)
36073008 D110 P10 (90621) AUDUBON CREEKSIDE North Sec 6 5PSSDB 21.37 4.05 (4.15) 86.55 (88.69)
36072627 D110 P10 (90621) AUDUBON CREEKSIDE North Sec 6 5PSSDB 21.16 4.05 (4.15) 85.7 (87.81)
36072773 D110 P10 (84941) Bluejack Retreats Phase II 5PSSDB 21.14 4.2 (4.3) 88.79 (90.9)
36072756 D110 P10 (84941) Bluejack Retreats Phase II 5PSSDB 21.26 4.2 (4.3) 89.29 (91.42)
36072918 D110 P10 (84941) Bluejack Retreats Phase II 5PSSDB 21.29 4.2 (4.3) 89.42 (91.55)
36072743 D110 P10 (84445) CIELO 2 5PSSDB 21.17 5.35 (5.45) 113.26 (115.38)
36072700 D110 P10 (84445) CIELO 2 5PSSDB 21.34 5.35 (5.45) 114.17 (116.3)
36072578 D110 P10 (84445) CIELO 2 5PSSDB 21.25 5.35 (5.45) 113.69 (115.81)
36072550 D110 P10 (84445) CIELO 2 5PSSDB 21.32 5.35 (5.45) 114.06 (116.19)
36072470 D110 P10 (84445) CIELO 2 5PSSDB 21.35 5.35 (5.45) 114.22 (116.36)
36072424 D110 P10 (84445) CIELO 2 5PSSDB 21.41 5.35 (5.45) 114.54 (116.68)
36072790 D110 P10 (84445) CIELO 2 5PSSDB 21.31 5.35 (5.45) 114.01 (116.14)
36073103 D110 P10 (73656) Crossland Trails Dr. 10PSSDA 21.29 5.6 (5.7) 119.22 (121.35)
36072657 D110 P10 (83413) Escondido 5 5PSSDB 21.22 4.8 (4.9) 101.86 (103.98)
36072617 D110 P10 (83413) Escondido 5 5PSSDB 21.36 4.8 (4.9) 102.53 (104.66)
36072480 D110 P10 (83413) Escondido 5 7PSSDB 21.24 4.8 (4.9) 101.95 (104.08)
36072965 D110 P10 (83413) Escondido 5 5PSSDB 21.31 4.8 (4.9) 102.29 (104.42)
36072807 D110 P10 (83413) Escondido 5 10PSSDA 21.24 4.8 (4.9) 101.95 (104.08)
36073144 D110 P10 (83413) Escondido 5 5PSSDB 21.29 4.8 (4.9) 102.19 (104.32)
36072882 D110 P10 (53206) Flats at Hooper Hills 5PSSDB 21.24 4.1 (4.2) 87.08 (89.21)
36072725 D110 P10 (88660) Grand Central Park 31 5PSSDB 21.28 4.8 (4.9) 102.14 (104.27)
36072841 D110 P10 (88660) Grand Central Park 31 5PSSDB 21.31 4.8 (4.9) 102.29 (104.42)
36072995 D110 P10 (88660) Grand Central Park 31 5PSSDB 21.26 4.8 (4.9) 102.05 (104.17)
36072862 D110 P10 (90766) Ladera Creek Sec 2 10PSSDA 21.27 5.1 (5.2) 108.48 (110.6)
36073128 D110 P10 (87898) Lake Creek Elementary School - CONROE 7PSSDB 21.25 3.15 (3.25) 66.94 (69.06)
36072940 D110 P10 (84387) Mill Creek Estates 6A 5PSSDB 21.3 4.05 (4.15) 86.26 (88.4)
36072928 D110 P10 (84387) Mill Creek Estates 6A 5PSSDB 21.26 4.05 (4.15) 86.1 (88.23)
36072901 D110 P10 (84387) Mill Creek Estates 6A 10PSSDA 21.44 4.05 (4.15) 86.83 (88.98)
36073037 D110 P10 (84387) Mill Creek Estates 6A 10PSSDA 21.33 4.05 (4.15) 86.39 (88.52)
36072360 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.3 5.35 (5.45) 113.96 (116.09)
36072565 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.34 5.35 (5.45) 114.17 (116.3)
36072405 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.44 5.35 (5.45) 114.7 (116.85)
36072372 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.38 5.35 (5.45) 114.38 (116.52)
36072821 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.25 5.35 (5.45) 113.69 (115.81)
36072978 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.32 5.35 (5.45) 114.06 (116.19)
36072683 D110 P10 (82982) Mill Creek North Section 3 5PSSDB 21.31 5.35 (5.45) 114.01 (116.14)
36072388 D110 P10 (57802) MONTGOMERY FM 1488 - 0523-10-047 7PSSDB 21.39 5.1 (5.2) 109.09 (111.23)
36072672 D110 P10 (62640) Sagacrest Section 1 5PSSDB 21.27 4.6 (4.7) 97.84 (99.97)
36072951 D110 P10 (62640) Sagacrest Section 1 5PSSDB 21.42 4.6 (4.7) 98.53 (100.67)
36072590 D110 P10 (90038) Summer Place Sub. 7PSSDB 21.37 3.35 (3.45) 71.59 (73.73)
36072463 D110 P10 (90038) Summer Place Sub. 7PSSDB 21.4 3.35 (3.45) 71.69 (73.83)
36073023 D110 P10 (67225) Teralyn Woods Prkwy Ext. Ph. 4 5PSSDB 21.3 5.35 (5.45) 113.96 (116.09)
36073062 D110 P10 (58985) TXDOT - I-45 HUNTSVILLE - CONTR# 0675-07-097 7PSSDB 21.25 9.4 (9.5) 199.75 (201.88)
36072441 D110 P10 (58985) TXDOT - I-45 HUNTSVILLE - CONTR# 0675-07-097 7PSSDB 21.43 9.4 (9.5) 201.44 (203.59)
36072602 D110 P10 (77370) Upper Stewart Creek 5PSSDB 21.28 4.6 (4.7) 97.89 (100.02)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total