Details

Invoice


CreationDate
09/06/2024
Vehicle
D170 - D170
Work
08-30-2024 to 09-05-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75029625 D170 P16 (109772) Beta Academy Hartsook 7PSSDB 16.91 6.05 (6.15) 102.31 (104)
75029666 D170 P16 (97177) Caldwell Crossing Sec 3 5PSSDB 16.82 3.35 (3.45) 56.35 (58.03)
75029611 D170 P16 (78716) Richmond Plaza Paving & Drainage 5PSSDB 16.9 5.85 (5.95) 98.86 (100.56)
75029677 D170 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 16.84 3.35 (3.45) 56.41 (58.1)
75029685 D170 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 16.92 3.35 (3.45) 56.68 (58.37)
75029653 D170 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 17 3.35 (3.45) 56.95 (58.65)
75029644 D170 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 16.88 3.35 (3.45) 56.55 (58.24)
75029619 D170 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 16.98 3.35 (3.45) 56.88 (58.58)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total