Details

Invoice


CreationDate
08/17/2024
Vehicle
D49 - Jose Zayas
Work
08-09-2024 to 08-15-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
73057284 D49 P3 102567 5PSSDB 21.1 3 (3.1) 63.3 (65.41)
73056903 D49 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 21.1 3.85 (3.95) 81.24 (83.35)
73056845 D49 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 21.06 3.85 (3.95) 81.08 (83.19)
73057116 D49 P3 (107362) Chelford 3 5PSSDB 21.09 5.85 (5.95) 123.38 (125.49)
73056619 D49 P3 (105609) Cross Creek West Sec 10 7PSSDB 21.11 5.6 (5.7) 118.22 (120.33)
73057247 D49 P3 (105609) Cross Creek West Sec 10 7PSSDB 21.17 5.6 (5.7) 118.55 (120.67)
73056454 D49 P3 (105600) Cross Creek West Sec 8 7PSSDB 21.12 5.6 (5.7) 118.27 (120.38)
73056381 D49 P3 (100922) Fulshear Lakes Hillside Sec 1 5PSSDB 21.18 6.05 (6.15) 128.14 (130.26)
73057377 D49 P3 (110489) Grange Phase 1 MG & Detention 7PSSDB 21.11 4.05 (4.15) 85.5 (87.61)
73057149 D49 P3 (110489) Grange Phase 1 MG & Detention 7PSSDB 21.1 4.05 (4.15) 85.46 (87.57)
73057085 D49 P3 (110489) Grange Phase 1 MG & Detention 7PSSDB 21.12 4.05 (4.15) 85.54 (87.65)
73056417 D49 P3 (98538) Katy Elementary 47 7PSSDB 21.08 3 (3.1) 63.24 (65.35)
73056436 D49 P3 (85274) Kelsey Seybold West Grand Parkway HUB Care and She 5PSSDB 21.09 4.2 (4.3) 88.58 (90.69)
73056922 D49 P3 (85274) Kelsey Seybold West Grand Parkway HUB Care and She 5PSSDB 21.11 4.2 (4.3) 88.66 (90.77)
73057333 D49 P3 (107932) Kimberley FY2023 LDP Contract #1 M-420126-0121-4 5PSSDB 21.11 5.35 (5.45) 112.94 (115.05)
73057408 D49 P3 (97178) NHCRWA 31E 7PSSDB 21.17 5.85 (5.95) 123.84 (125.96)
73056707 D49 P3 (98851) Paloma 2 Paving 10PSSDA 20.98 4.6 (4.7) 96.51 (98.61)
73056524 D49 P3 (110392) Pecan Ridge Sec 11 5PSSDB 21.09 5.6 (5.7) 118.1 (120.21)
73056939 D49 P3 (110392) Pecan Ridge Sec 11 5PSSDB 21.15 5.6 (5.7) 118.44 (120.56)
73056867 D49 P3 (110392) Pecan Ridge Sec 11 5PSSDB 21.13 5.6 (5.7) 118.33 (120.44)
73056783 D49 P3 (110392) Pecan Ridge Sec 11 5PSSDB 21.14 5.6 (5.7) 118.38 (120.5)
73057017 D49 P3 (110392) Pecan Ridge Sec 11 5PSSDB 21.13 5.6 (5.7) 118.33 (120.44)
73057179 D49 P3 (110392) Pecan Ridge Sec 11 5PSSDB 21.24 5.6 (5.7) 118.94 (121.07)
73056584 D49 P3 (110578) Pederson Rd 7PSSDB 21.08 4.6 (4.7) 96.97 (99.08)
73056685 D49 P3 (104455) Sec 1 Grange & Franz Segment 2 5PSSDB 21.13 4.05 (4.15) 85.58 (87.69)
73056991 D49 P3 (104455) Sec 1 Grange & Franz Segment 2 5PSSDB 21.13 4.05 (4.15) 85.58 (87.69)
73057300 D49 P3 (104455) Sec 1 Grange & Franz Segment 2 5PSSDB 21.12 4.05 (4.15) 85.54 (87.65)
73056816 D49 P3 (105243) SUNTERRA SEC 74 5PSSDB 21.1 3.35 (3.45) 70.68 (72.8)
73056664 D49 P3 (106155) SUNTERRA SEC 75 5PSSDB 21.12 3.35 (3.45) 70.75 (72.86)
73056562 D49 P3 (106155) SUNTERRA SEC 75 5PSSDB 21.07 3.35 (3.45) 70.58 (72.69)
73056496 D76 P3 (106155) SUNTERRA SEC 75 5PSSDB 19.78 3.35 (3.45) 66.26 (68.24)
73057061 D49 P3 (103968) Walmart- CYPRESS 7PSSDB 21.08 3.85 (3.95) 81.16 (83.27)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total