Details

Invoice


CreationDate
08/16/2024
Vehicle
D137 - Driver D137
Work
08-09-2024 to 08-15-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
73057653 D137 P3 102567 5PSSDB 20.51 3 (3.1) 61.53 (63.58)
73057456 D137 P3 102567 5PSSDB 20.68 3 (3.1) 62.04 (64.11)
73056002 D137 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 20.65 3.85 (3.95) 79.5 (81.57)
73056491 D137 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 20.56 3.85 (3.95) 79.16 (81.21)
73056706 D137 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 20.55 3.85 (3.95) 79.12 (81.17)
73056733 D137 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 20.67 3.85 (3.95) 79.58 (81.65)
73056889 D137 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 20.64 3.85 (3.95) 79.46 (81.53)
73056962 D137 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 20.5 3.85 (3.95) 78.92 (80.98)
73057260 D137 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 20.59 3.85 (3.95) 79.27 (81.33)
73057464 D137 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 20.61 3.85 (3.95) 79.35 (81.41)
73057632 D137 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 20.71 3.85 (3.95) 79.73 (81.8)
73057593 D137 P3 (107362) Chelford 3 5PSSDB 20.43 5.85 (5.95) 119.52 (121.56)
73056671 D137 P3 (105609) Cross Creek West Sec 10 7PSSDB 20.49 5.6 (5.7) 114.74 (116.79)
73057501 D137 P3 (105609) Cross Creek West Sec 10 7PSSDB 20.56 5.6 (5.7) 115.14 (117.19)
73056754 D137 P3 (105609) Cross Creek West Sec 10 7PSSDB 20.53 5.6 (5.7) 114.97 (117.02)
73057374 D137 P3 (105609) Cross Creek West Sec 10 7PSSDB 20.67 5.6 (5.7) 115.75 (117.82)
73056379 D137 P3 (105600) Cross Creek West Sec 8 7PSSDB 20.58 5.6 (5.7) 115.25 (117.31)
73056448 D137 P3 (105600) Cross Creek West Sec 8 7PSSDB 20.62 5.6 (5.7) 115.47 (117.53)
73056910 D137 P3 (105600) Cross Creek West Sec 8 7PSSDB 20.55 5.6 (5.7) 115.08 (117.14)
73056856 D137 P3 (107852) Drake Plastic's Headquarters 7PSSDB 20.68 6.6 (6.7) 136.49 (138.56)
73057415 D137 P3 (107852) Drake Plastic's Headquarters 7PSSDB 20.6 6.6 (6.7) 135.96 (138.02)
73056786 D137 P3 (100922) Fulshear Lakes Hillside Sec 1 5PSSDB 20.65 6.05 (6.15) 124.93 (127)
73056517 D137 P3 (100922) Fulshear Lakes Hillside Sec 1 5PSSDB 20.56 6.05 (6.15) 124.39 (126.44)
73057558 D137 P3 (110489) Grange Phase 1 MG & Detention 7PSSDB 20.57 4.05 (4.15) 83.31 (85.37)
73056571 D137 P3 (85274) Kelsey Seybold West Grand Parkway HUB Care and She 5PSSDB 20.62 4.2 (4.3) 86.6 (88.67)
73057320 D137 P3 (85274) Kelsey Seybold West Grand Parkway HUB Care and She 5PSSDB 20.53 4.2 (4.3) 86.23 (88.28)
73057278 D137 P3 (110392) Pecan Ridge Sec 11 5PSSDB 20.55 5.6 (5.7) 115.08 (117.14)
73056554 D137 P3 (101364) ROYAL ISD - ELEMENTARY 5PSSDB 20.57 3.85 (3.95) 79.19 (81.25)
73056591 D137 P3 (104455) Sec 1 Grange & Franz Segment 2 5PSSDB 20.61 4.05 (4.15) 83.47 (85.53)
73056833 D137 P3 (104455) Sec 1 Grange & Franz Segment 2 5PSSDB 20.6 4.05 (4.15) 83.43 (85.49)
73056936 D137 P3 (104455) Sec 1 Grange & Franz Segment 2 5PSSDB 20.56 4.05 (4.15) 83.27 (85.32)
73056629 D137 P3 (104455) Sec 1 Grange & Franz Segment 2 5PSSDB 20.6 4.05 (4.15) 83.43 (85.49)
73057534 D137 P3 (105243) SUNTERRA SEC 74 5PSSDB 20.63 3.35 (3.45) 69.11 (71.17)
73056405 D137 P3 (106155) SUNTERRA SEC 75 5PSSDB 20.59 3.35 (3.45) 68.98 (71.04)
73057349 D137 P3 (106155) SUNTERRA SEC 75 5PSSDB 20.57 3.35 (3.45) 68.91 (70.97)
73056427 D137 P3 (103968) Walmart- CYPRESS 7PSSDB 20.53 3.85 (3.95) 79.04 (81.09)
73056650 D137 P3 (103968) Walmart- CYPRESS 7PSSDB 20.63 3.85 (3.95) 79.43 (81.49)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total