Details

Invoice


CreationDate
08/16/2024
Vehicle
D210 - Adalberto Andino
Work
08-09-2024 to 08-15-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72043158 D210 P15 106407 5PSSDB 20.26 3.35 (3.45) 67.87 (69.9)
72042983 D210 P15 106407 5PSSDB 20.28 3.35 (3.45) 67.94 (69.97)
72042864 D210 P15 106407 5PSSDB 20.19 3.35 (3.45) 67.64 (69.66)
72042710 D210 P15 106407 5PSSDB 20.23 3.35 (3.45) 67.77 (69.79)
72042969 D210 P15 (100440) 6160 South Loop Apartaments 5PSSDB 20.32 5.35 (5.45) 108.71 (110.74)
72043172 D210 P15 83486 5PSSDB 20.13 3.15 (3.25) 63.41 (65.42)
72043085 D210 P15 83486 5PSSDB 20.26 3.15 (3.25) 63.82 (65.85)
72042921 D210 P15 83486 5PSSDB 20.06 3.15 (3.25) 63.19 (65.2)
72042851 D210 P15 83486 5PSSDB 20.18 3.15 (3.25) 63.57 (65.59)
72042765 D210 P15 83486 5PSSDB 20.25 3.15 (3.25) 63.79 (65.81)
72042810 D210 P15 83486 5PSSDB 20.07 3.15 (3.25) 63.22 (65.23)
72042717 D210 P15 83486 5PSSDB 20.2 3.15 (3.25) 63.63 (65.65)
72042645 D210 P15 83486 7PSSDB 20.18 3.15 (3.25) 63.57 (65.59)
72042626 D210 P15 83486 5PSSDB 20.1 3.15 (3.25) 63.32 (65.33)
72042661 D210 P15 83486 5PSSDB 20.18 3.15 (3.25) 63.57 (65.59)
72042602 D210 P15 83486 5PSSDB 20.17 3.15 (3.25) 63.54 (65.55)
72042997 D210 P15 88048 7PSSDB 20.29 5.35 (5.45) 108.55 (110.58)
72042906 D210 P15 88048 7PSSDB 20.14 5.35 (5.45) 107.75 (109.76)
72042871 D210 P15 88048 7PSSDB 20.29 5.35 (5.45) 108.55 (110.58)
72042607 D210 P15 88048 7PSSDB 20.2 5.35 (5.45) 108.07 (110.09)
72042651 D210 P15 88048 7PSSDB 20.21 5.35 (5.45) 108.12 (110.14)
72043182 D210 P15 (91673) Anderson Road Reconstruction 7PSSDB 20.23 3.85 (3.95) 77.89 (79.91)
72042751 D210 P15 (91673) Anderson Road Reconstruction 7PSSDB 20.31 3.85 (3.95) 78.19 (80.22)
72042594 D210 P15 (91673) Anderson Road Reconstruction 7PSSDB 20.25 3.85 (3.95) 77.96 (79.99)
72042633 D210 P15 (91673) Anderson Road Reconstruction 7PSSDB 20.16 3.85 (3.95) 77.62 (79.63)
72042835 D210 P15 (91673) Anderson Road Reconstruction 7PSSDB 20.09 3.85 (3.95) 77.35 (79.36)
72043022 D210 P15 (107362) Chelford 3 5PSSDB 20.18 6.05 (6.15) 122.09 (124.11)
72042889 D210 P15 (110186) City of Houston 4259-20- Westheimer Rd 7PSSDB 20.24 5.6 (5.7) 113.34 (115.37)
72043121 D210 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 20.36 4.2 (4.3) 85.51 (87.55)
72043091 D210 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 20.28 4.2 (4.3) 85.18 (87.2)
72043136 D210 P15 (100343) Martindale Rd to Mykawa Rd - Madden Ln Reconstruct 7PSSDB 20.21 5.1 (5.2) 103.07 (105.09)
72042931 D210 P15 (100343) Martindale Rd to Mykawa Rd - Madden Ln Reconstruct 5PSSDB 20.15 5.1 (5.2) 102.76 (104.78)
72042726 D210 P15 (100343) Martindale Rd to Mykawa Rd - Madden Ln Reconstruct 5PSSDB 20.1 5.1 (5.2) 102.51 (104.52)
72042817 D210 P15 (100343) Martindale Rd to Mykawa Rd - Madden Ln Reconstruct 5PSSDB 20.32 5.1 (5.2) 103.63 (105.66)
72042741 D210 P15 (108620) Missouri City Self Storage 7PSSDB 20.17 3.85 (3.95) 77.65 (79.67)
72042674 D210 P15 (108620) Missouri City Self Storage 7PSSDB 20.21 3.85 (3.95) 77.81 (79.83)
72042772 D210 P15 (108973) Pike Rd Improvements 7PSSDB 20.25 4.8 (4.9) 97.2 (99.23)
72042789 D210 P15 (78716) Richmond Plaza Paving & Drainage 5PSSDB 20.28 5.1 (5.2) 103.43 (105.46)
72043012 D210 P15 (99907) SIENNA LAKES DR 5PSSDB 20.31 3.35 (3.45) 68.04 (70.07)
72042989 D210 P15 (99907) SIENNA LAKES DR 10PSSDA 20.15 3.35 (3.45) 67.5 (69.52)
72043199 D210 P15 (99907) SIENNA LAKES DR 5PSSDB 20.17 3.35 (3.45) 67.57 (69.59)
72043110 D210 P15 (99907) SIENNA LAKES DR 5PSSDB 20.18 3.35 (3.45) 67.6 (69.62)
72043211 D210 P15 (106207) Texas Technology Park BLDG C 5PSSDB 20.31 4.8 (4.9) 97.49 (99.52)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total